Tide station · model c69195_-94306
Taloyoak (48 km, 225°) tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | Low | 2:02 AM | -0.1 ft (-0.03 m) |
| Sat, Nov 21 | High | 4:09 AM | -0.1 ft (-0.02 m) |
| Sat, Nov 21 | Low | 10:46 AM | -0.3 ft (-0.09 m) |
| Sat, Nov 21 | High | 7:06 PM | 0.3 ft (0.08 m) |
| Sun, Nov 22 | Low | 10:57 AM | -0.4 ft (-0.11 m) |
| Sun, Nov 22 | High | 7:12 PM | 0.3 ft (0.10 m) |
| Mon, Nov 23 | Low | 11:09 AM | -0.4 ft (-0.12 m) |
| Mon, Nov 23 | High | 7:32 PM | 0.4 ft (0.11 m) |
| Tue, Nov 24 | Low | 11:08 AM | -0.4 ft (-0.12 m) |
| Tue, Nov 24 | High | 7:56 PM | 0.4 ft (0.11 m) |
| Wed, Nov 25 | Low | 10:59 AM | -0.4 ft (-0.12 m) |
| Wed, Nov 25 | High | 8:19 PM | 0.4 ft (0.11 m) |
| Thu, Nov 26 | Low | 11:10 AM | -0.4 ft (-0.11 m) |
| Thu, Nov 26 | High | 8:39 PM | 0.3 ft (0.10 m) |
| Fri, Nov 27 | Low | 12:26 AM | 0.2 ft (0.06 m) |
| Fri, Nov 27 | High | 3:16 AM | 0.2 ft (0.07 m) |
| Fri, Nov 27 | Low | 11:29 AM | -0.3 ft (-0.10 m) |
| Fri, Nov 27 | High | 8:50 PM | 0.3 ft (0.10 m) |
Local time (America/Cambridge_Bay). Heights above mean sea level.
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- model c69195_-94306
- Kind
- Reference
- Region
- Nunavut
Questions
When is high tide at Taloyoak (48 km, 225°)?
The first high tide on November 21 is predicted at 4:09 AM (-0.1 ft (-0.02 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Taloyoak (41 km, 225°) 8 km away
- Taloyoak (35 km, 225°) 16 km away
- Taloyoak (25 km, 225°) 23 km away
- Taloyoak (28 km, 225°) 27 km away
- Taloyoak (21 km, 225°) 28 km away
- Taloyoak (18 km, 225°) 31 km away
Sources
Harmonic constants: Model tide stations (estimate, not for navigation): The FES2022 Tide product was funded by CNES, produced by LEGOS, NOVELTIS and CLS and made freely available by AVISO; EOT20, Hart-Davis et al. (2021), DGFI-TUM, CC BY 4.0 (doi:10.17882/79489); Made with Natural Earth
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.