Tide station · model c69433_-94200
Taloyoak (28 km, 225°) tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | Low | 10:36 AM | -0.3 ft (-0.10 m) |
| Sat, Nov 21 | High | 6:07 PM | 0.3 ft (0.08 m) |
| Sun, Nov 22 | Low | 10:56 AM | -0.4 ft (-0.12 m) |
| Sun, Nov 22 | High | 6:24 PM | 0.3 ft (0.10 m) |
| Mon, Nov 23 | Low | 11:13 AM | -0.4 ft (-0.13 m) |
| Mon, Nov 23 | High | 6:56 PM | 0.4 ft (0.11 m) |
| Tue, Nov 24 | Low | 11:10 AM | -0.5 ft (-0.14 m) |
| Tue, Nov 24 | High | 7:28 PM | 0.4 ft (0.12 m) |
| Wed, Nov 25 | Low | 10:58 AM | -0.4 ft (-0.13 m) |
| Wed, Nov 25 | High | 7:58 PM | 0.4 ft (0.12 m) |
| Thu, Nov 26 | Low | 1:06 AM | 0.2 ft (0.05 m) |
| Thu, Nov 26 | High | 3:32 AM | 0.2 ft (0.06 m) |
| Thu, Nov 26 | Low | 11:17 AM | -0.4 ft (-0.13 m) |
| Thu, Nov 26 | High | 8:23 PM | 0.4 ft (0.11 m) |
| Fri, Nov 27 | Low | 12:17 AM | 0.1 ft (0.04 m) |
| Fri, Nov 27 | High | 4:17 AM | 0.2 ft (0.07 m) |
| Fri, Nov 27 | Low | 11:43 AM | -0.4 ft (-0.12 m) |
| Fri, Nov 27 | High | 8:34 PM | 0.4 ft (0.11 m) |
Local time (America/Cambridge_Bay). Heights above mean sea level.
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- model c69433_-94200
- Kind
- Reference
- Region
- Nunavut
Questions
When is high tide at Taloyoak (28 km, 225°)?
The first high tide on November 21 is predicted at 6:07 PM (0.3 ft (0.08 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Taloyoak (34 km, 270°) 11 km away
- Taloyoak (35 km, 225°) 11 km away
- Taloyoak (18 km, 225°) 12 km away
- Taloyoak (25 km, 225°) 12 km away
- Taloyoak (13 km, 225°) 16 km away
- Taloyoak (21 km, 225°) 17 km away
Sources
Harmonic constants: Model tide stations (estimate, not for navigation): The FES2022 Tide product was funded by CNES, produced by LEGOS, NOVELTIS and CLS and made freely available by AVISO; EOT20, Hart-Davis et al. (2021), DGFI-TUM, CC BY 4.0 (doi:10.17882/79489); Made with Natural Earth
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.