Stocking site
Farmington City Res
Fish stocking at Farmington City Res, Utah: 48 stockings since 2021, last in 2024, of Channel catfish, Tiger trout, Wiper, Rainbow trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Oct 17, 2024 | Rainbow trout | 2,000 | |
| Oct 16, 2024 | Tiger trout | 315 | |
| Sep 19, 2024 | Channel catfish | 300 | |
| Sep 5, 2024 | Channel catfish | 300 | |
| Jun 6, 2024 | Channel catfish | 200 | |
| May 23, 2024 | Wiper | 300 | |
| May 8, 2024 | Rainbow trout | 1,105 | |
| May 1, 2024 | Rainbow trout | 501 | |
| Mar 27, 2024 | Rainbow trout | 1,001 | |
| Mar 18, 2024 | Rainbow trout | 300 | |
| Jun 5, 2023 | Rainbow trout | 401 | |
| Nov 7, 2023 | Rainbow trout | 1,001 | |
| Oct 19, 2023 | Rainbow trout | 1,001 | |
| Oct 11, 2023 | Tiger trout | 300 | |
| Sep 7, 2023 | Channel catfish | 265 | |
| Jul 17, 2023 | Rainbow trout | 401 | |
| Jul 5, 2023 | Rainbow trout | 401 | |
| Jun 15, 2023 | Channel catfish | 564 | |
| May 17, 2023 | Rainbow trout | 400 | |
| May 11, 2023 | Rainbow trout | 701 | |
| May 8, 2023 | Wiper | 509 | |
| Apr 24, 2023 | Rainbow trout | 504 | |
| Apr 18, 2023 | Rainbow trout | 1,002 | |
| Nov 14, 2022 | Channel catfish | 987 | |
| Nov 2, 2022 | Rainbow trout | 756 | |
| Oct 26, 2022 | Rainbow trout | 1,201 | |
| Aug 25, 2022 | Channel catfish | 750 | |
| Jun 10, 2022 | Rainbow trout | 401 | |
| Jun 2, 2022 | Channel catfish | 400 | |
| May 9, 2022 | Rainbow trout | 401 | |
| Apr 26, 2022 | Wiper | 1,000 | |
| Apr 20, 2022 | Rainbow trout | 345 | |
| Mar 22, 2022 | Rainbow trout | 600 | |
| Oct 25, 2021 | Channel catfish | 995 | |
| Oct 19, 2021 | Rainbow trout | 357 | |
| Oct 13, 2021 | Rainbow trout | 801 | |
| Oct 5, 2021 | Rainbow trout | 800 | |
| Jun 10, 2021 | Channel catfish | 36 | |
| Jun 8, 2021 | Rainbow trout | 309 | |
| Jun 1, 2021 | Rainbow trout | 492 | |
| May 28, 2021 | Rainbow trout | 556 | |
| May 27, 2021 | Channel catfish | 72 | |
| May 11, 2021 | Rainbow trout | 404 | |
| May 5, 2021 | Rainbow trout | 404 | |
| Apr 27, 2021 | Wiper | 995 | |
| Apr 20, 2021 | Rainbow trout | 348 | |
| Apr 7, 2021 | Rainbow trout | 301 | |
| Mar 16, 2021 | Rainbow trout | 300 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)