Station de courants · NOAA ACT6206
Courants : Ordinary Point, 0.4 mile west of
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 00 h 37 | |
| sam. 21 nov. | Flot maximal | 02 h 49 | 0,2 nd |
| sam. 21 nov. | Étale | 05 h 56 | |
| sam. 21 nov. | Jusant maximal | 08 h 49 | 0,3 nd |
| sam. 21 nov. | Étale | 11 h 30 | |
| sam. 21 nov. | Flot maximal | 15 h 00 | 0,6 nd |
| sam. 21 nov. | Étale | 19 h 12 | |
| sam. 21 nov. | Jusant maximal | 22 h 06 | 0,4 nd |
| dim. 22 nov. | Étale | 01 h 39 | |
| dim. 22 nov. | Flot maximal | 03 h 41 | 0,2 nd |
| dim. 22 nov. | Étale | 06 h 41 | |
| dim. 22 nov. | Jusant maximal | 09 h 30 | 0,3 nd |
| dim. 22 nov. | Étale | 12 h 04 | |
| dim. 22 nov. | Flot maximal | 15 h 41 | 0,7 nd |
| dim. 22 nov. | Étale | 19 h 56 | |
| dim. 22 nov. | Jusant maximal | 22 h 54 | 0,5 nd |
| lun. 23 nov. | Étale | 02 h 35 | |
| lun. 23 nov. | Flot maximal | 04 h 31 | 0,2 nd |
| lun. 23 nov. | Étale | 07 h 26 | |
| lun. 23 nov. | Jusant maximal | 10 h 11 | 0,3 nd |
| lun. 23 nov. | Étale | 12 h 41 | |
| lun. 23 nov. | Flot maximal | 16 h 23 | 0,8 nd |
| lun. 23 nov. | Étale | 20 h 40 | |
| lun. 23 nov. | Jusant maximal | 23 h 40 | 0,5 nd |
| mar. 24 nov. | Étale | 03 h 27 | |
| mar. 24 nov. | Flot maximal | 05 h 19 | 0,2 nd |
| mar. 24 nov. | Étale | 08 h 13 | |
| mar. 24 nov. | Jusant maximal | 10 h 55 | 0,3 nd |
| mar. 24 nov. | Étale | 13 h 22 | |
| mar. 24 nov. | Flot maximal | 17 h 07 | 0,8 nd |
| mar. 24 nov. | Étale | 21 h 24 | |
| mer. 25 nov. | Jusant maximal | 00 h 26 | 0,6 nd |
| mer. 25 nov. | Étale | 04 h 15 | |
| mer. 25 nov. | Flot maximal | 06 h 08 | 0,2 nd |
| mer. 25 nov. | Étale | 09 h 02 | |
| mer. 25 nov. | Jusant maximal | 11 h 42 | 0,3 nd |
| mer. 25 nov. | Étale | 14 h 07 | |
| mer. 25 nov. | Flot maximal | 17 h 52 | 0,8 nd |
| mer. 25 nov. | Étale | 22 h 09 | |
| jeu. 26 nov. | Jusant maximal | 01 h 12 | 0,6 nd |
| jeu. 26 nov. | Étale | 05 h 00 | |
| jeu. 26 nov. | Flot maximal | 06 h 57 | 0,3 nd |
| jeu. 26 nov. | Étale | 09 h 56 | |
| jeu. 26 nov. | Jusant maximal | 12 h 33 | 0,3 nd |
| jeu. 26 nov. | Étale | 14 h 57 | |
| jeu. 26 nov. | Flot maximal | 18 h 40 | 0,8 nd |
| jeu. 26 nov. | Étale | 22 h 55 | |
| ven. 27 nov. | Jusant maximal | 01 h 58 | 0,6 nd |
| ven. 27 nov. | Étale | 05 h 43 | |
| ven. 27 nov. | Flot maximal | 07 h 47 | 0,3 nd |
| ven. 27 nov. | Étale | 10 h 56 | |
| ven. 27 nov. | Jusant maximal | 13 h 28 | 0,3 nd |
| ven. 27 nov. | Étale | 15 h 53 | |
| ven. 27 nov. | Flot maximal | 19 h 31 | 0,7 nd |
| ven. 27 nov. | Étale | 23 h 42 |
Heure locale (America/New_York). Le flot porte au 165°, le jusant au 345° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT6206
- Type
- Secondaire
- Prédite d'après
- Baltimore Harbor Approach (off Sandy Point)
- Région
- Maryland
Stations de courants à proximité
- Grove Point à 5 km
- Grove Point, 0.7 n.mi.NW of à 6 km
- Turkey Point, 1.2 n.mi. SW of à 9 km
- Georgetown à 9 km
- Arnold Point, 0.4 mile west of à 10 km
- Howell Point, 0.4 mile NNW of à 11 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.