Station de courants · NOAA COI1204
Courants : North Forelands, 2.5nm northeast of
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Flot maximal | 00 h 33 | 3,0 nd |
| sam. 21 nov. | Étale | 03 h 36 | |
| sam. 21 nov. | Jusant maximal | 07 h 04 | 3,7 nd |
| sam. 21 nov. | Étale | 10 h 15 | |
| sam. 21 nov. | Flot maximal | 12 h 38 | 3,4 nd |
| sam. 21 nov. | Étale | 15 h 45 | |
| sam. 21 nov. | Jusant maximal | 19 h 31 | 4,7 nd |
| sam. 21 nov. | Étale | 22 h 52 | |
| dim. 22 nov. | Flot maximal | 01 h 14 | 3,7 nd |
| dim. 22 nov. | Étale | 04 h 28 | |
| dim. 22 nov. | Jusant maximal | 07 h 53 | 4,0 nd |
| dim. 22 nov. | Étale | 11 h 00 | |
| dim. 22 nov. | Flot maximal | 13 h 19 | 4,0 nd |
| dim. 22 nov. | Étale | 16 h 24 | |
| dim. 22 nov. | Jusant maximal | 20 h 10 | 5,2 nd |
| dim. 22 nov. | Étale | 23 h 33 | |
| lun. 23 nov. | Flot maximal | 01 h 55 | 4,4 nd |
| lun. 23 nov. | Étale | 05 h 17 | |
| lun. 23 nov. | Jusant maximal | 08 h 43 | 4,4 nd |
| lun. 23 nov. | Étale | 11 h 44 | |
| lun. 23 nov. | Flot maximal | 14 h 02 | 4,4 nd |
| lun. 23 nov. | Étale | 17 h 05 | |
| lun. 23 nov. | Jusant maximal | 20 h 53 | 5,7 nd |
| mar. 24 nov. | Étale | 00 h 15 | |
| mar. 24 nov. | Flot maximal | 02 h 38 | 4,9 nd |
| mar. 24 nov. | Étale | 06 h 06 | |
| mar. 24 nov. | Jusant maximal | 09 h 37 | 4,7 nd |
| mar. 24 nov. | Étale | 12 h 31 | |
| mar. 24 nov. | Flot maximal | 14 h 48 | 4,7 nd |
| mar. 24 nov. | Étale | 17 h 48 | |
| mar. 24 nov. | Jusant maximal | 21 h 42 | 5,9 nd |
| mer. 25 nov. | Étale | 00 h 59 | |
| mer. 25 nov. | Flot maximal | 03 h 24 | 5,2 nd |
| mer. 25 nov. | Étale | 06 h 54 | |
| mer. 25 nov. | Jusant maximal | 10 h 30 | 4,9 nd |
| mer. 25 nov. | Étale | 13 h 19 | |
| mer. 25 nov. | Flot maximal | 15 h 36 | 4,8 nd |
| mer. 25 nov. | Étale | 18 h 34 | |
| mer. 25 nov. | Jusant maximal | 22 h 33 | 6,0 nd |
| jeu. 26 nov. | Étale | 01 h 45 | |
| jeu. 26 nov. | Flot maximal | 04 h 10 | 5,3 nd |
| jeu. 26 nov. | Étale | 07 h 43 | |
| jeu. 26 nov. | Jusant maximal | 11 h 21 | 5,0 nd |
| jeu. 26 nov. | Étale | 14 h 10 | |
| jeu. 26 nov. | Flot maximal | 16 h 25 | 4,8 nd |
| jeu. 26 nov. | Étale | 19 h 24 | |
| jeu. 26 nov. | Jusant maximal | 23 h 24 | 5,8 nd |
| ven. 27 nov. | Étale | 02 h 35 | |
| ven. 27 nov. | Flot maximal | 04 h 57 | 5,1 nd |
| ven. 27 nov. | Étale | 08 h 35 | |
| ven. 27 nov. | Jusant maximal | 12 h 12 | 5,0 nd |
| ven. 27 nov. | Étale | 15 h 02 | |
| ven. 27 nov. | Flot maximal | 17 h 14 | 4,6 nd |
| ven. 27 nov. | Étale | 20 h 20 |
Heure locale (America/Anchorage). Le flot porte au 38°, le jusant au 220° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA COI1204
- Profondeur
- 3,1 m
- Type
- De référence
- Région
- Alaska
Stations de courants à proximité
- North Foreland, southeast of à 6 km
- Moose Point, northwest of à 18 km
- Middle Ground Shoal, east of à 21 km
- Moose Point, NNW of à 21 km
- Middle Ground Shoal, southeast of à 28 km
- Beluga Shoal, south of à 28 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.