Tide station · NOAA 8726674
East Bay tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | Low | 5:49 AM | 0.2 ft (0.07 m) |
| Sat, Nov 21 | High | 12:04 PM | 2.0 ft (0.61 m) |
| Sat, Nov 21 | Low | 5:13 PM | 1.2 ft (0.37 m) |
| Sat, Nov 21 | High | 11:02 PM | 2.7 ft (0.82 m) |
| Sun, Nov 22 | Low | 6:37 AM | -0.1 ft (-0.04 m) |
| Sun, Nov 22 | High | 1:03 PM | 1.9 ft (0.59 m) |
| Sun, Nov 22 | Low | 5:35 PM | 1.4 ft (0.43 m) |
| Sun, Nov 22 | High | 11:18 PM | 2.9 ft (0.89 m) |
| Mon, Nov 23 | Low | 7:24 AM | -0.4 ft (-0.13 m) |
| Mon, Nov 23 | High | 2:04 PM | 1.9 ft (0.57 m) |
| Mon, Nov 23 | Low | 5:46 PM | 1.6 ft (0.48 m) |
| Mon, Nov 23 | High | 11:44 PM | 3.1 ft (0.95 m) |
| Tue, Nov 24 | Low | 8:13 AM | -0.6 ft (-0.19 m) |
| Tue, Nov 24 | High | 3:12 PM | 1.8 ft (0.55 m) |
| Tue, Nov 24 | Low | 5:52 PM | 1.7 ft (0.52 m) |
| Wed, Nov 25 | High | 12:20 AM | 3.3 ft (1.00 m) |
| Wed, Nov 25 | Low | 9:04 AM | -0.7 ft (-0.21 m) |
| Thu, Nov 26 | High | 1:02 AM | 3.3 ft (1.02 m) |
| Thu, Nov 26 | Low | 9:56 AM | -0.7 ft (-0.21 m) |
| Fri, Nov 27 | High | 1:49 AM | 3.3 ft (1.01 m) |
| Fri, Nov 27 | Low | 10:50 AM | -0.6 ft (-0.17 m) |
Local time (America/New_York). Heights above mean lower low water (MLLW).
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- NOAA 8726674
- Kind
- Reference
- Region
- Florida
Questions
When is high tide at East Bay?
The first high tide on November 21 is predicted at 12:04 PM (2.0 ft (0.61 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Mckay Bay Entrance 1 km away
- Twenty-Second Street Causeway 2 km away
- Tampa, Hooker Point, Hillsborough Bay 2 km away
- Pendola Point, Hillsborough Bay 3 km away
- Palm River Entrance 3 km away
- Davis Island, Hillsborough Bay 3 km away
Sources
Harmonic constants: Tide stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.