Tide station · NOAA 9419750
Crescent City tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | Low | 1:56 AM | 2.1 ft (0.65 m) |
| Sat, Nov 21 | High | 8:18 AM | 7.2 ft (2.20 m) |
| Sat, Nov 21 | Low | 3:12 PM | 0.3 ft (0.09 m) |
| Sat, Nov 21 | High | 9:30 PM | 5.4 ft (1.65 m) |
| Sun, Nov 22 | Low | 2:41 AM | 2.5 ft (0.76 m) |
| Sun, Nov 22 | High | 8:53 AM | 7.7 ft (2.35 m) |
| Sun, Nov 22 | Low | 3:55 PM | -0.6 ft (-0.17 m) |
| Sun, Nov 22 | High | 10:25 PM | 5.7 ft (1.75 m) |
| Mon, Nov 23 | Low | 3:26 AM | 2.8 ft (0.85 m) |
| Mon, Nov 23 | High | 9:31 AM | 8.1 ft (2.48 m) |
| Mon, Nov 23 | Low | 4:39 PM | -1.2 ft (-0.38 m) |
| Mon, Nov 23 | High | 11:18 PM | 6.0 ft (1.82 m) |
| Tue, Nov 24 | Low | 4:11 AM | 3.0 ft (0.92 m) |
| Tue, Nov 24 | High | 10:12 AM | 8.4 ft (2.57 m) |
| Tue, Nov 24 | Low | 5:25 PM | -1.7 ft (-0.52 m) |
| Wed, Nov 25 | High | 12:09 AM | 6.1 ft (1.86 m) |
| Wed, Nov 25 | Low | 4:59 AM | 3.2 ft (0.97 m) |
| Wed, Nov 25 | High | 10:57 AM | 8.6 ft (2.61 m) |
| Wed, Nov 25 | Low | 6:12 PM | -1.9 ft (-0.59 m) |
| Thu, Nov 26 | High | 1:01 AM | 6.1 ft (1.87 m) |
| Thu, Nov 26 | Low | 5:48 AM | 3.3 ft (1.01 m) |
| Thu, Nov 26 | High | 11:44 AM | 8.5 ft (2.58 m) |
| Thu, Nov 26 | Low | 7:02 PM | -1.9 ft (-0.57 m) |
| Fri, Nov 27 | High | 1:53 AM | 6.1 ft (1.86 m) |
| Fri, Nov 27 | Low | 6:42 AM | 3.4 ft (1.03 m) |
| Fri, Nov 27 | High | 12:36 PM | 8.1 ft (2.48 m) |
| Fri, Nov 27 | Low | 7:53 PM | -1.6 ft (-0.48 m) |
Local time (America/Los_Angeles). Heights above mean lower low water (MLLW).
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- NOAA 9419750
- Kind
- Reference
- Region
- California
Questions
When is high tide at Crescent City?
The first high tide on November 21 is predicted at 8:18 AM (7.2 ft (2.20 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Crescent City (9 km, 0°) 11 km away
- Crescent City (15 km, 180°) 13 km away
- Pyramid Point 22 km away
- Crescent City (26 km, 180°) 25 km away
- Crescent City (33 km, 180°) 32 km away
- Brookings, Chetco Cove 34 km away
Sources
Harmonic constants: Tide stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.