Tide station · model c50433_-125233
Campbell River (45 km, 0°) tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | High | 1:09 AM | 1.2 ft (0.37 m) |
| Sat, Nov 21 | Low | 6:40 AM | -1.0 ft (-0.30 m) |
| Sat, Nov 21 | High | 12:42 PM | 4.4 ft (1.33 m) |
| Sat, Nov 21 | Low | 7:49 PM | -5.2 ft (-1.58 m) |
| Sun, Nov 22 | High | 2:09 AM | 1.9 ft (0.59 m) |
| Sun, Nov 22 | Low | 7:32 AM | -0.2 ft (-0.06 m) |
| Sun, Nov 22 | High | 1:17 PM | 4.8 ft (1.47 m) |
| Sun, Nov 22 | Low | 8:31 PM | -6.6 ft (-2.00 m) |
| Mon, Nov 23 | High | 3:05 AM | 2.6 ft (0.80 m) |
| Mon, Nov 23 | Low | 8:23 AM | 0.5 ft (0.16 m) |
| Mon, Nov 23 | High | 1:52 PM | 5.2 ft (1.60 m) |
| Mon, Nov 23 | Low | 9:14 PM | -7.8 ft (-2.37 m) |
| Tue, Nov 24 | High | 3:59 AM | 3.2 ft (0.98 m) |
| Tue, Nov 24 | Low | 9:16 AM | 1.1 ft (0.34 m) |
| Tue, Nov 24 | High | 2:30 PM | 5.5 ft (1.67 m) |
| Tue, Nov 24 | Low | 9:59 PM | -8.7 ft (-2.64 m) |
| Wed, Nov 25 | High | 4:54 AM | 3.7 ft (1.12 m) |
| Wed, Nov 25 | Low | 10:10 AM | 1.5 ft (0.47 m) |
| Wed, Nov 25 | High | 3:09 PM | 5.4 ft (1.65 m) |
| Wed, Nov 25 | Low | 10:45 PM | -9.1 ft (-2.78 m) |
| Thu, Nov 26 | High | 5:52 AM | 4.0 ft (1.21 m) |
| Thu, Nov 26 | Low | 11:06 AM | 1.8 ft (0.54 m) |
| Thu, Nov 26 | High | 3:51 PM | 5.1 ft (1.54 m) |
| Thu, Nov 26 | Low | 11:32 PM | -9.1 ft (-2.78 m) |
| Fri, Nov 27 | High | 6:54 AM | 4.1 ft (1.26 m) |
| Fri, Nov 27 | Low | 12:04 PM | 1.8 ft (0.54 m) |
| Fri, Nov 27 | High | 4:39 PM | 4.3 ft (1.31 m) |
Local time (America/Vancouver). Heights above mean sea level.
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- model c50433_-125233
- Kind
- Reference
- Region
- British Columbia
Questions
When is high tide at Campbell River (45 km, 0°)?
The first high tide on November 21 is predicted at 1:09 AM (1.2 ft (0.37 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Campbell River (48 km, 0°) 4 km away
- Campbell River (41 km, 0°) 6 km away
- Campbell River (49 km, 0°) 8 km away
- Campbell River (49 km, 0°) 10 km away
- Campbell River (49 km, 0°) 10 km away
- Campbell River (38 km, 0°) 10 km away
Sources
Harmonic constants: Model tide stations (estimate, not for navigation): The FES2022 Tide product was funded by CNES, produced by LEGOS, NOVELTIS and CLS and made freely available by AVISO; EOT20, Hart-Davis et al. (2021), DGFI-TUM, CC BY 4.0 (doi:10.17882/79489); Made with Natural Earth
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.