Tide station · model c50300_-125067
Campbell River (32 km, 0°) tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | High | 5:06 AM | 2.8 ft (0.86 m) |
| Sat, Nov 21 | Low | 9:44 AM | -0.1 ft (-0.04 m) |
| Sat, Nov 21 | High | 3:34 PM | 4.2 ft (1.28 m) |
| Sat, Nov 21 | Low | 10:41 PM | -7.1 ft (-2.15 m) |
| Sun, Nov 22 | High | 6:01 AM | 4.4 ft (1.35 m) |
| Sun, Nov 22 | Low | 10:53 AM | 0.8 ft (0.23 m) |
| Sun, Nov 22 | High | 3:49 PM | 4.1 ft (1.25 m) |
| Sun, Nov 22 | Low | 11:15 PM | -8.7 ft (-2.65 m) |
| Mon, Nov 23 | High | 6:52 AM | 5.9 ft (1.81 m) |
| Mon, Nov 23 | Low | 11:58 AM | 1.4 ft (0.44 m) |
| Mon, Nov 23 | High | 4:09 PM | 4.1 ft (1.24 m) |
| Mon, Nov 23 | Low | 11:52 PM | -10.2 ft (-3.10 m) |
| Tue, Nov 24 | High | 7:42 AM | 7.2 ft (2.19 m) |
| Tue, Nov 24 | Low | 12:59 PM | 1.9 ft (0.59 m) |
| Tue, Nov 24 | High | 4:38 PM | 3.9 ft (1.20 m) |
| Wed, Nov 25 | Low | 12:33 AM | -11.3 ft (-3.43 m) |
| Wed, Nov 25 | High | 8:31 AM | 8.2 ft (2.49 m) |
| Wed, Nov 25 | Low | 2:01 PM | 2.1 ft (0.65 m) |
| Wed, Nov 25 | High | 5:13 PM | 3.6 ft (1.11 m) |
| Thu, Nov 26 | Low | 1:16 AM | -11.8 ft (-3.60 m) |
| Thu, Nov 26 | High | 9:20 AM | 8.7 ft (2.66 m) |
| Thu, Nov 26 | Low | 3:05 PM | 2.0 ft (0.62 m) |
| Thu, Nov 26 | High | 5:53 PM | 3.1 ft (0.93 m) |
| Fri, Nov 27 | Low | 2:01 AM | -11.7 ft (-3.56 m) |
| Fri, Nov 27 | High | 10:09 AM | 8.9 ft (2.72 m) |
| Fri, Nov 27 | Low | 4:12 PM | 1.6 ft (0.48 m) |
| Fri, Nov 27 | High | 6:39 PM | 2.2 ft (0.68 m) |
Local time (America/Vancouver). Heights above mean sea level.
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- model c50300_-125067
- Kind
- Reference
- Region
- British Columbia
Questions
When is high tide at Campbell River (32 km, 0°)?
The first high tide on November 21 is predicted at 5:06 AM (2.8 ft (0.86 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Campbell River (38 km, 45°) 6 km away
- Campbell River (39 km, 0°) 8 km away
- Campbell River (27 km, 45°) 8 km away
- Campbell River (33 km, 45°) 8 km away
- Campbell River (26 km, 0°) 10 km away
- Campbell River (42 km, 45°) 10 km away
Sources
Harmonic constants: Model tide stations (estimate, not for navigation): The FES2022 Tide product was funded by CNES, produced by LEGOS, NOVELTIS and CLS and made freely available by AVISO; EOT20, Hart-Davis et al. (2021), DGFI-TUM, CC BY 4.0 (doi:10.17882/79489); Made with Natural Earth
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.