Tide station · NOAA 9467861
Kotlik, AK tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | Low | 12:35 AM | 1.1 ft (0.33 m) |
| Sat, Nov 21 | High | 4:23 AM | 1.3 ft (0.41 m) |
| Sat, Nov 21 | Low | 11:07 AM | -0.2 ft (-0.05 m) |
| Sat, Nov 21 | High | 6:37 PM | 1.9 ft (0.59 m) |
| Sun, Nov 22 | Low | 2:53 AM | 0.7 ft (0.20 m) |
| Sun, Nov 22 | High | 5:23 AM | 0.8 ft (0.25 m) |
| Sun, Nov 22 | Low | 11:02 AM | -0.1 ft (-0.04 m) |
| Sun, Nov 22 | High | 7:19 PM | 2.5 ft (0.76 m) |
| Mon, Nov 23 | Low | 4:01 AM | 0.1 ft (0.04 m) |
| Mon, Nov 23 | High | 6:41 AM | 0.3 ft (0.09 m) |
| Mon, Nov 23 | Low | 10:57 AM | -0.2 ft (-0.06 m) |
| Mon, Nov 23 | High | 8:01 PM | 3.1 ft (0.93 m) |
| Tue, Nov 24 | Low | 4:57 AM | -0.4 ft (-0.11 m) |
| Tue, Nov 24 | High | 8:06 AM | -0.1 ft (-0.03 m) |
| Tue, Nov 24 | Low | 10:57 AM | -0.3 ft (-0.09 m) |
| Tue, Nov 24 | High | 8:43 PM | 3.5 ft (1.08 m) |
| Wed, Nov 25 | Low | 5:48 AM | -0.8 ft (-0.24 m) |
| Wed, Nov 25 | High | 9:28 PM | 3.9 ft (1.19 m) |
| Thu, Nov 26 | Low | 6:35 AM | -1.1 ft (-0.34 m) |
| Thu, Nov 26 | High | 10:18 PM | 4.1 ft (1.26 m) |
| Fri, Nov 27 | Low | 7:20 AM | -1.3 ft (-0.39 m) |
| Fri, Nov 27 | High | 11:10 PM | 4.2 ft (1.28 m) |
Local time (America/Nome). Heights above mean lower low water (MLLW).
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- NOAA 9467861
- Kind
- Reference
- Region
- Alaska
Questions
When is high tide at Kotlik, AK?
The first high tide on November 21 is predicted at 4:23 AM (1.3 ft (0.41 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Apoon Mouth, Yukon River 7 km away
- Kotlit (11 km, 0°) 11 km away
- Kotlit (15 km, 0°) 15 km away
- Kotlit (20 km, 90°) 18 km away
- Kotlit (25 km, 315°) 25 km away
- Kotlit (29 km, 90°) 27 km away
Sources
Harmonic constants: Tide stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.