Tide station · NOAA 9469751
Deering tides
Today's tide curve, the bite times and the waters nearby: in the app.
High and low tides this week
| Day | Tide | Time | Height |
|---|---|---|---|
| Sat, Nov 21 | High | 1:58 AM | 1.1 ft (0.34 m) |
| Sat, Nov 21 | Low | 8:27 AM | 0.2 ft (0.05 m) |
| Sat, Nov 21 | High | 3:29 PM | 1.8 ft (0.56 m) |
| Sat, Nov 21 | Low | 9:55 PM | 0.6 ft (0.17 m) |
| Sun, Nov 22 | High | 3:01 AM | 1.2 ft (0.37 m) |
| Sun, Nov 22 | Low | 9:17 AM | 0.1 ft (0.04 m) |
| Sun, Nov 22 | High | 4:07 PM | 1.9 ft (0.58 m) |
| Sun, Nov 22 | Low | 10:31 PM | 0.4 ft (0.13 m) |
| Mon, Nov 23 | High | 3:57 AM | 1.3 ft (0.40 m) |
| Mon, Nov 23 | Low | 10:04 AM | 0.1 ft (0.03 m) |
| Mon, Nov 23 | High | 4:44 PM | 1.9 ft (0.59 m) |
| Mon, Nov 23 | Low | 11:09 PM | 0.3 ft (0.09 m) |
| Tue, Nov 24 | High | 4:52 AM | 1.4 ft (0.44 m) |
| Tue, Nov 24 | Low | 10:51 AM | 0.1 ft (0.03 m) |
| Tue, Nov 24 | High | 5:22 PM | 2.0 ft (0.60 m) |
| Tue, Nov 24 | Low | 11:49 PM | 0.1 ft (0.04 m) |
| Wed, Nov 25 | High | 5:45 AM | 1.6 ft (0.48 m) |
| Wed, Nov 25 | Low | 11:41 AM | 0.1 ft (0.04 m) |
| Wed, Nov 25 | High | 6:00 PM | 2.0 ft (0.61 m) |
| Thu, Nov 26 | Low | 12:29 AM | -0.0 ft (-0.01 m) |
| Thu, Nov 26 | High | 6:35 AM | 1.7 ft (0.52 m) |
| Thu, Nov 26 | Low | 12:31 PM | 0.2 ft (0.06 m) |
| Thu, Nov 26 | High | 6:38 PM | 2.0 ft (0.61 m) |
| Fri, Nov 27 | Low | 1:11 AM | -0.1 ft (-0.04 m) |
| Fri, Nov 27 | High | 7:24 AM | 1.8 ft (0.55 m) |
| Fri, Nov 27 | Low | 1:23 PM | 0.3 ft (0.08 m) |
| Fri, Nov 27 | High | 7:17 PM | 1.9 ft (0.59 m) |
Local time (America/Nome). Heights above mean lower low water (MLLW).
Predictions, not observations: wind and pressure move the water. Not for navigation.
About the station
- Station
- NOAA 9469751
- Kind
- Reference
- Region
- Alaska
Questions
When is high tide at Deering?
The first high tide on November 21 is predicted at 1:58 AM (1.1 ft (0.34 m)). The week's highs and lows are listed on this page. Predictions, not observations: weather moves the water.
Tide stations nearby
- Goodhope Bay 54 km away
Sources
Harmonic constants: Tide stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's tide engine from the published constants; check the official predictions before you go.