Stocking site
Spanish Oaks P
Fish stocking at Spanish Oaks P, Utah: 82 stockings since 2021, last in 2024, of Wiper, Bonneville cutthroat trout, Rainbow trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Sep 17, 2024 | Rainbow trout | 433 | |
| Sep 3, 2024 | Rainbow trout | 433 | |
| Aug 12, 2024 | Rainbow trout | 440 | |
| Jul 25, 2024 | Bonneville cutthroat trout | 528 | |
| Jul 22, 2024 | Rainbow trout | 500 | |
| Jul 8, 2024 | Rainbow trout | 499 | |
| Jun 18, 2024 | Rainbow trout | 499 | |
| Jun 10, 2024 | Rainbow trout | 500 | |
| May 27, 2024 | Rainbow trout | 500 | |
| May 20, 2024 | Rainbow trout | 500 | |
| May 13, 2024 | Rainbow trout | 250 | |
| May 13, 2024 | Rainbow trout | 250 | |
| May 7, 2024 | Rainbow trout | 500 | |
| Apr 30, 2024 | Rainbow trout | 502 | |
| Apr 22, 2024 | Rainbow trout | 502 | |
| Apr 15, 2024 | Rainbow trout | 499 | |
| Apr 8, 2024 | Rainbow trout | 501 | |
| Apr 1, 2024 | Rainbow trout | 499 | |
| Mar 25, 2024 | Rainbow trout | 500 | |
| Mar 18, 2024 | Rainbow trout | 499 | |
| Mar 6, 2024 | Rainbow trout | 1,001 | |
| Oct 4, 2023 | Rainbow trout | 1,300 | |
| Oct 3, 2023 | Rainbow trout | 94 | |
| Oct 3, 2023 | Rainbow trout | 204 | |
| Sep 27, 2023 | Rainbow trout | 434 | |
| Sep 5, 2023 | Rainbow trout | 432 | |
| Aug 28, 2023 | Rainbow trout | 1,433 | |
| Jun 20, 2023 | Rainbow trout | 500 | |
| Jun 12, 2023 | Rainbow trout | 500 | |
| May 31, 2023 | Rainbow trout | 500 | |
| May 22, 2023 | Rainbow trout | 500 | |
| May 15, 2023 | Rainbow trout | 500 | |
| May 4, 2023 | Rainbow trout | 500 | |
| May 1, 2023 | Rainbow trout | 499 | |
| Apr 18, 2023 | Rainbow trout | 1,000 | |
| Apr 12, 2023 | Rainbow trout | 1,499 | |
| Apr 11, 2023 | Rainbow trout | 1,500 | |
| Sep 26, 2022 | Rainbow trout | 434 | |
| Sep 12, 2022 | Rainbow trout | 868 | |
| Sep 12, 2022 | Rainbow trout | 529 | |
| Jul 11, 2022 | Rainbow trout | 528 | |
| Jul 6, 2022 | Rainbow trout | 545 | |
| Jun 22, 2022 | Rainbow trout | 528 | |
| Jun 13, 2022 | Rainbow trout | 528 | |
| May 30, 2022 | Rainbow trout | 528 | |
| May 17, 2022 | Rainbow trout | 200 | |
| May 16, 2022 | Rainbow trout | 526 | |
| May 10, 2022 | Rainbow trout | 528 | |
| May 2, 2022 | Rainbow trout | 529 | |
| Apr 25, 2022 | Rainbow trout | 526 | |
| Apr 18, 2022 | Rainbow trout | 528 | |
| Apr 11, 2022 | Rainbow trout | 527 | |
| Apr 1, 2022 | Rainbow trout | 528 | |
| Mar 25, 2022 | Rainbow trout | 1,581 | |
| Mar 23, 2022 | Rainbow trout | 526 | |
| Mar 22, 2022 | Rainbow trout | 396 | |
| Mar 22, 2022 | Rainbow trout | 527 | |
| Sep 27, 2021 | Rainbow trout | 325 | |
| Sep 14, 2021 | Rainbow trout | 200 | |
| Sep 14, 2021 | Rainbow trout | 100 | |
| Sep 14, 2021 | Rainbow trout | 100 | |
| Sep 14, 2021 | Rainbow trout | 100 | |
| Sep 13, 2021 | Rainbow trout | 325 | |
| Sep 7, 2021 | Rainbow trout | 324 | |
| Sep 1, 2021 | Rainbow trout | 458 | |
| Sep 1, 2021 | Rainbow trout | 100 | |
| Jul 6, 2021 | Wiper | 302 | |
| Jun 21, 2021 | Rainbow trout | 527 | |
| Jun 14, 2021 | Rainbow trout | 528 | |
| Jun 7, 2021 | Rainbow trout | 546 | |
| Jun 1, 2021 | Rainbow trout | 526 | |
| May 24, 2021 | Rainbow trout | 527 | |
| May 17, 2021 | Rainbow trout | 529 | |
| May 10, 2021 | Rainbow trout | 528 | |
| May 3, 2021 | Rainbow trout | 527 | |
| Apr 26, 2021 | Rainbow trout | 527 | |
| Apr 19, 2021 | Rainbow trout | 528 | |
| Apr 12, 2021 | Rainbow trout | 526 | |
| Apr 6, 2021 | Rainbow trout | 528 | |
| Apr 2, 2021 | Rainbow trout | 529 | |
| Mar 17, 2021 | Rainbow trout | 1,052 | |
| Mar 3, 2021 | Rainbow trout | 526 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)