Stocking site
Cove Pond
Fish stocking at Cove Pond, Utah: 58 stockings since 2021, last in 2024, of Tiger trout, Rainbow trout, Channel catfish, Wiper, Largemouth bass, Bluegill, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Oct 24, 2024 | Rainbow trout | 825 | |
| Sep 19, 2024 | Channel catfish | 375 | |
| Sep 10, 2024 | Rainbow trout | 750 | |
| Sep 5, 2024 | Channel catfish | 300 | |
| Jun 20, 2024 | Channel catfish | 120 | |
| Jun 6, 2024 | Channel catfish | 125 | |
| Jun 4, 2024 | Tiger trout | 256 | |
| Jun 4, 2024 | Rainbow trout | 500 | |
| May 23, 2024 | Tiger trout | 248 | |
| May 23, 2024 | Rainbow trout | 500 | |
| May 7, 2024 | Tiger trout | 501 | |
| May 2, 2024 | Rainbow trout | 1,200 | |
| Apr 22, 2024 | Tiger trout | 825 | |
| Mar 28, 2024 | Rainbow trout | 1,001 | |
| Feb 27, 2024 | Rainbow trout | 238 | |
| Oct 4, 2023 | Rainbow trout | 750 | |
| Sep 22, 2023 | Largemouth bass | 140 | |
| Sep 22, 2023 | Bluegill | 348 | |
| Sep 19, 2023 | Rainbow trout | 752 | |
| Sep 7, 2023 | Channel catfish | 75 | |
| Aug 24, 2023 | Channel catfish | 75 | |
| Jun 15, 2023 | Channel catfish | 300 | |
| Jun 1, 2023 | Channel catfish | 150 | |
| May 24, 2023 | Rainbow trout | 1,099 | |
| May 16, 2023 | Tiger trout | 648 | |
| May 16, 2023 | Tiger trout | 648 | |
| May 15, 2023 | Rainbow trout | 600 | |
| May 10, 2023 | Wiper | 124 | |
| Apr 26, 2023 | Tiger trout | 799 | |
| Apr 6, 2023 | Rainbow trout | 1,008 | |
| Sep 28, 2022 | Rainbow trout | 163 | |
| Sep 22, 2022 | Rainbow trout | 700 | |
| Aug 25, 2022 | Channel catfish | 150 | |
| Jun 16, 2022 | Channel catfish | 172 | |
| Jun 14, 2022 | Rainbow trout | 500 | |
| Jun 6, 2022 | Rainbow trout | 504 | |
| Jun 2, 2022 | Channel catfish | 234 | |
| May 17, 2022 | Rainbow trout | 101 | |
| May 16, 2022 | Rainbow trout | 249 | |
| May 16, 2022 | Rainbow trout | 249 | |
| May 9, 2022 | Rainbow trout | 500 | |
| May 4, 2022 | Wiper | 124 | |
| May 3, 2022 | Rainbow trout | 253 | |
| May 3, 2022 | Rainbow trout | 253 | |
| Apr 25, 2022 | Rainbow trout | 500 | |
| Apr 18, 2022 | Rainbow trout | 500 | |
| Apr 12, 2022 | Rainbow trout | 999 | |
| Oct 19, 2021 | Rainbow trout | 704 | |
| Jun 10, 2021 | Channel catfish | 150 | |
| Jun 8, 2021 | Rainbow trout | 520 | |
| May 27, 2021 | Channel catfish | 60 | |
| May 25, 2021 | Wiper | 126 | |
| May 24, 2021 | Rainbow trout | 1,000 | |
| May 6, 2021 | Rainbow trout | 506 | |
| Apr 29, 2021 | Rainbow trout | 500 | |
| Apr 22, 2021 | Rainbow trout | 500 | |
| Apr 13, 2021 | Rainbow trout | 500 | |
| Apr 6, 2021 | Rainbow trout | 996 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)