Stocking site
Clinton Pond
Fish stocking at Clinton Pond, Utah: 45 stockings since 2021, last in 2024, of Channel catfish, Wiper, Largemouth bass, Rainbow trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Oct 29, 2024 | Rainbow trout | 901 | |
| Oct 23, 2024 | Rainbow trout | 901 | |
| Jun 6, 2024 | Channel catfish | 150 | |
| Jun 3, 2024 | Rainbow trout | 299 | |
| May 23, 2024 | Wiper | 200 | |
| May 20, 2024 | Rainbow trout | 500 | |
| Apr 29, 2024 | Rainbow trout | 502 | |
| Apr 15, 2024 | Rainbow trout | 400 | |
| Apr 1, 2024 | Rainbow trout | 299 | |
| Feb 27, 2024 | Rainbow trout | 238 | |
| Feb 26, 2024 | Rainbow trout | 301 | |
| Oct 20, 2023 | Rainbow trout | 1,702 | |
| Sep 21, 2023 | Largemouth bass | 885 | |
| Sep 7, 2023 | Channel catfish | 200 | |
| Jun 15, 2023 | Channel catfish | 300 | |
| Jun 5, 2023 | Rainbow trout | 300 | |
| Jun 1, 2023 | Channel catfish | 200 | |
| May 22, 2023 | Wiper | 250 | |
| May 22, 2023 | Rainbow trout | 500 | |
| May 2, 2023 | Rainbow trout | 499 | |
| Apr 17, 2023 | Rainbow trout | 399 | |
| Apr 5, 2023 | Rainbow trout | 299 | |
| Mar 15, 2023 | Rainbow trout | 126 | |
| Mar 8, 2023 | Rainbow trout | 300 | |
| Nov 14, 2022 | Rainbow trout | 1,000 | |
| Nov 9, 2022 | Rainbow trout | 1,302 | |
| Jun 16, 2022 | Channel catfish | 434 | |
| Jun 6, 2022 | Rainbow trout | 300 | |
| Jun 2, 2022 | Channel catfish | 240 | |
| May 24, 2022 | Rainbow trout | 300 | |
| May 2, 2022 | Wiper | 502 | |
| May 2, 2022 | Rainbow trout | 301 | |
| Apr 18, 2022 | Rainbow trout | 301 | |
| Apr 4, 2022 | Rainbow trout | 300 | |
| Mar 15, 2022 | Rainbow trout | 299 | |
| Nov 9, 2021 | Rainbow trout | 600 | |
| May 27, 2021 | Channel catfish | 428 | |
| May 25, 2021 | Rainbow trout | 396 | |
| May 17, 2021 | Rainbow trout | 499 | |
| May 3, 2021 | Rainbow trout | 499 | |
| Apr 27, 2021 | Wiper | 499 | |
| Apr 19, 2021 | Rainbow trout | 398 | |
| Apr 13, 2021 | Rainbow trout | 300 | |
| Apr 6, 2021 | Rainbow trout | 399 | |
| Mar 8, 2021 | Rainbow trout | 499 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)