Stocking site
Shelby Reservoir #3
Fish stocking at Shelby Reservoir #3, Ohio: 16 stockings since 2021, last in 2026, of Walleye, Yellow Perch, Rainbow Trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| 2026 | Yellow Perch | Fingerlings | 3,300 |
| 2025 | Walleye | Fingerlings | 5,288 |
| 2025 | Yellow Perch | Fingerlings | 5,963 |
| 2025 | Yellow Perch | Fingerlings | 6,844 |
| 2024 | Yellow Perch | Fingerlings | 2,159 |
| 2024 | Yellow Perch | Fingerlings | 4,229 |
| 2024 | Walleye | Fingerlings | 10,257 |
| 2023 | Yellow Perch | Fingerlings | 12,786 |
| 2023 | Walleye | Fingerlings | 10,535 |
| 2022 | Walleye | Fingerlings | 10,394 |
| 2022 | Rainbow Trout | Catchable | 2,003 |
| 2022 | Yellow Perch | Fingerlings | 12,926 |
| 2021 | Rainbow Trout | Catchable | 2,004 |
| 2021 | Walleye | Fingerlings | 5,208 |
| 2021 | Yellow Perch | Fingerlings | 15,007 |
| 2021 | Walleye | Fingerlings | 5,126 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Ohio Department of Natural Resources, Division of Wildlife (Ohio Fish Stocking Records, DataOhio) (No licence stated (US government data; owner approved 2026-10-19): DataOhio's Ohio Fish Stocking Records (dataset d9d136f1-c96c-4dce-855a-045e95f030a5, ODNR_fish_stocking.csv, read 2026-10-19) and the portal's policies state no licence or restriction. Credit the agency; remove the layer if the agency asks.)