Stocking site
Grand River (Lake Erie)
Fish stocking at Grand River (Lake Erie), Ohio: 54 stockings since 2021, last in 2026, of Steelhead Trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| 2026 | Steelhead Trout | Yearling | 12,062 |
| 2026 | Steelhead Trout | Yearling | 7,814 |
| 2026 | Steelhead Trout | Yearling | 6,997 |
| 2026 | Steelhead Trout | Yearling | 10,563 |
| 2026 | Steelhead Trout | Yearling | 10,808 |
| 2026 | Steelhead Trout | Yearling | 10,167 |
| 2026 | Steelhead Trout | Yearling | 9,095 |
| 2026 | Steelhead Trout | Yearling | 8,513 |
| 2025 | Steelhead Trout | Yearling | 10,395 |
| 2025 | Steelhead Trout | Yearling | 1,443 |
| 2025 | Steelhead Trout | Yearling | 10,178 |
| 2025 | Steelhead Trout | Yearling | 7,161 |
| 2025 | Steelhead Trout | Yearling | 5,551 |
| 2025 | Steelhead Trout | Yearling | 9,533 |
| 2025 | Steelhead Trout | Yearling | 7,959 |
| 2025 | Steelhead Trout | Yearling | 9,895 |
| 2025 | Steelhead Trout | Yearling | 9,474 |
| 2025 | Steelhead Trout | Yearling | 4,610 |
| 2025 | Steelhead Trout | Yearling | 846 |
| 2025 | Steelhead Trout | Yearling | 2,975 |
| 2024 | Steelhead Trout | Yearling | 9,922 |
| 2024 | Steelhead Trout | Yearling | 11,711 |
| 2024 | Steelhead Trout | Yearling | 5,185 |
| 2024 | Steelhead Trout | Yearling | 11,103 |
| 2024 | Steelhead Trout | Yearling | 11,169 |
| 2024 | Steelhead Trout | Yearling | 11,211 |
| 2024 | Steelhead Trout | Yearling | 10,979 |
| 2024 | Steelhead Trout | Yearling | 8,719 |
| 2023 | Steelhead Trout | Yearling | 13,185 |
| 2023 | Steelhead Trout | Yearling | 9,049 |
| 2023 | Steelhead Trout | Yearling | 10,568 |
| 2023 | Steelhead Trout | Yearling | 9,967 |
| 2023 | Steelhead Trout | Yearling | 10,385 |
| 2023 | Steelhead Trout | Yearling | 9,933 |
| 2023 | Steelhead Trout | Yearling | 11,431 |
| 2023 | Steelhead Trout | Yearling | 11,714 |
| 2023 | Steelhead Trout | Yearling | 10,378 |
| 2022 | Steelhead Trout | Yearling | 9,229 |
| 2022 | Steelhead Trout | Yearling | 11,326 |
| 2022 | Steelhead Trout | Yearling | 10,863 |
| 2022 | Steelhead Trout | Yearling | 8,908 |
| 2022 | Steelhead Trout | Yearling | 9,031 |
| 2022 | Steelhead Trout | Yearling | 11,628 |
| 2022 | Steelhead Trout | Yearling | 8,736 |
| 2022 | Steelhead Trout | Yearling | 11,054 |
| 2022 | Steelhead Trout | Yearling | 9,394 |
| 2021 | Steelhead Trout | Yearling | 13,119 |
| 2021 | Steelhead Trout | Yearling | 13,850 |
| 2021 | Steelhead Trout | Yearling | 12,226 |
| 2021 | Steelhead Trout | Yearling | 11,236 |
| 2021 | Steelhead Trout | Yearling | 13,377 |
| 2021 | Steelhead Trout | Yearling | 13,616 |
| 2021 | Steelhead Trout | Yearling | 12,922 |
| 2021 | Steelhead Trout | Yearling | 11,768 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Ohio Department of Natural Resources, Division of Wildlife (Ohio Fish Stocking Records, DataOhio) (No licence stated (US government data; owner approved 2026-10-19): DataOhio's Ohio Fish Stocking Records (dataset d9d136f1-c96c-4dce-855a-045e95f030a5, ODNR_fish_stocking.csv, read 2026-10-19) and the portal's policies state no licence or restriction. Credit the agency; remove the layer if the agency asks.)