Stocking site · Ward
State Fair Pond
Fish stocking at State Fair Pond, North Dakota: 41 stockings since 2021, last in 2026, of Bluegill, White Crappie, Crappie, Yellow Perch, Cutthroat Trout, Rainbow Trout, Smallmouth Bass, Black Crappie, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Jul 16, 2026 | Smallmouth Bass | Adult | 164 |
| Jul 14, 2026 | Crappie | Adult | 111 |
| Jul 14, 2026 | Bluegill | Adult | 319 |
| May 19, 2026 | Crappie | Adult | 195 |
| May 19, 2026 | Bluegill | Adult | 300 |
| May 8, 2026 | Cutthroat Trout | Adult | 95 |
| May 5, 2026 | Rainbow Trout | Catchable | 350 |
| Jul 17, 2025 | Black Crappie | Adult | 140 |
| Jul 17, 2025 | Bluegill | Adult | 560 |
| May 22, 2025 | Bluegill | Adult | 175 |
| May 22, 2025 | White Crappie | Adult | 61 |
| May 22, 2025 | Black Crappie | Adult | 62 |
| Apr 15, 2025 | Rainbow Trout | Catchable | 350 |
| Jul 16, 2024 | Bluegill | Adult | 611 |
| Jul 16, 2024 | White Crappie | Adult | 50 |
| Jul 16, 2024 | Black Crappie | Adult | 29 |
| May 15, 2024 | White Crappie | Adult | 66 |
| May 15, 2024 | Bluegill | Adult | 350 |
| Apr 21, 2024 | Rainbow Trout | Catchable | 350 |
| Jul 18, 2023 | Bluegill | Adult | 534 |
| Jul 18, 2023 | Black Crappie | Adult | 136 |
| May 24, 2023 | Crappie | Adult | 71 |
| May 24, 2023 | Bluegill | Adult | 663 |
| May 5, 2023 | Rainbow Trout | Catchable | 350 |
| Jul 20, 2022 | Bluegill | Adult | 364 |
| Jun 29, 2022 | Bluegill | Adult | 243 |
| Jun 23, 2022 | Crappie | Adult | 140 |
| Jun 23, 2022 | Bluegill | Adult | 639 |
| May 12, 2022 | Yellow Perch | Adult | 2,584 |
| May 7, 2022 | Rainbow Trout | Catchable | 350 |
| Apr 28, 2022 | Yellow Perch | Adult | 96 |
| Jul 21, 2021 | Crappie | Adult | 314 |
| Jul 21, 2021 | Bluegill | Adult | 690 |
| May 19, 2021 | Bluegill | Adult | 325 |
| May 19, 2021 | White Crappie | Adult | 97 |
| May 19, 2021 | Black Crappie | Adult | 58 |
| May 18, 2021 | White Crappie | Adult | 136 |
| May 18, 2021 | Bluegill | Adult | 459 |
| May 18, 2021 | Black Crappie | Adult | 85 |
| Apr 26, 2021 | Yellow Perch | Adult | 616 |
| Apr 7, 2021 | Rainbow Trout | Catchable | 350 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: North Dakota Game and Fish Department (Fish Stocking Information) (North Dakota Game and Fish Department (used with permission))