Stocking site
Chief Joseph Pond
Fish stocking at Chief Joseph Pond, Montana: 18 stockings since 2021, last in 2026, of Rainbow Trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Jun 5, 2026 | Rainbow Trout | 521 | |
| May 4, 2026 | Rainbow Trout | 476 | |
| Apr 20, 2026 | Rainbow Trout | 493 | |
| Jun 6, 2025 | Rainbow Trout | 499 | |
| May 5, 2025 | Rainbow Trout | 500 | |
| May 5, 2025 | Rainbow Trout | 500 | |
| Jun 13, 2024 | Rainbow Trout | 578 | |
| May 15, 2024 | Rainbow Trout | 500 | |
| Apr 23, 2024 | Rainbow Trout | 500 | |
| Jun 15, 2023 | Rainbow Trout | 500 | |
| May 15, 2023 | Rainbow Trout | 501 | |
| May 1, 2023 | Rainbow Trout | 500 | |
| Jun 13, 2022 | Rainbow Trout | 502 | |
| May 25, 2022 | Rainbow Trout | 504 | |
| May 13, 2022 | Rainbow Trout | 502 | |
| Jun 14, 2021 | Rainbow Trout | 495 | |
| May 18, 2021 | Rainbow Trout | 500 | |
| May 3, 2021 | Rainbow Trout | 500 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Montana Fish, Wildlife & Parks, Fisheries Information System (Fish Stocking Locations) (Shown unmodified with credit to FWP (owner approved 2026-10-19): Montana FWP ArcGIS item fc35d749b16643aab629f9a05cf4b897 (Montana Fish Stocking Locations, read 2026-10-19): "This data set is provided "as is" without warranty of any kind"; fwp.mt.gov/terms-of-use allows copying "for personal or informational use … if the documents are not modified": shown under the owner's 2026-10-19 rule as FWP published it. Credit the agency; remove if asked.)