Stocking site · Nanaimo
Colliery 3
Fish stocking at Colliery 3, British Columbia: 25 stockings since 2021, last in 2026, of Rainbow Trout, from the agency's records.
Stockings
| Date | Species | Stage | Number |
|---|---|---|---|
| Oct 26, 2026 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 15, 2026 | Rainbow Trout | Catchable 1yo | 500 |
| Apr 13, 2026 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 20, 2026 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 24, 2025 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 15, 2025 | Rainbow Trout | Catchable 1yo | 500 |
| Jun 9, 2025 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 27, 2025 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 5, 2025 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 25, 2024 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 3, 2024 | Rainbow Trout | Catchable 1yo | 500 |
| May 9, 2024 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 12, 2024 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 20, 2023 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 5, 2023 | Rainbow Trout | Catchable 1yo | 500 |
| Apr 27, 2023 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 7, 2023 | Rainbow Trout | Catchable 1yo | 500 |
| Nov 4, 2022 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 24, 2022 | Rainbow Trout | Catchable 1yo | 500 |
| Apr 22, 2022 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 9, 2022 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 22, 2021 | Rainbow Trout | Catchable 1yo | 500 |
| Oct 7, 2021 | Rainbow Trout | Catchable 1yo | 500 |
| Apr 15, 2021 | Rainbow Trout | Catchable 1yo | 500 |
| Mar 3, 2021 | Rainbow Trout | Catchable 1yo | 500 |
As the agency records them; species and stages in its own words.
Sources
Fish stocking: Freshwater Fisheries Society of BC (gofishbc.com). Water locations: contains information licensed under the Open Government Licence – British Columbia (Freshwater Atlas) (Used with permission of the Freshwater Fisheries Society of BC (written reply to data@huntgrid.net, 2026-10-29: "Yes, you can use the fish stocking report data … Please attribute the Freshwater Fisheries Society of BC as the source of the information."). Water names and points: Province of British Columbia, Freshwater Atlas, Open Government Licence – British Columbia.)