Site d'ensemencement
Steed Pond
Ensemencements : Steed Pond (Utah), 52 depuis 2021, le dernier en 2024 : Wiper, Bear Lake cutthroat trout, Channel catfish, Rainbow trout, selon les registres de l'organisme.
Ensemencements
| Date | Espèce | Stade | Nombre |
|---|---|---|---|
| 30 oct. 2024 | Rainbow trout | 500 | |
| 16 oct. 2024 | Rainbow trout | 500 | |
| 23 sept. 2024 | Rainbow trout | 365 | |
| 6 juin 2024 | Channel catfish | 150 | |
| 23 mai 2024 | Wiper | 150 | |
| 29 avr. 2024 | Rainbow trout | 376 | |
| 15 avr. 2024 | Rainbow trout | 299 | |
| 1 avr. 2024 | Rainbow trout | 299 | |
| 18 mars 2024 | Rainbow trout | 299 | |
| 4 mars 2024 | Rainbow trout | 425 | |
| 27 févr. 2024 | Rainbow trout | 238 | |
| 21 févr. 2024 | Rainbow trout | 500 | |
| 24 oct. 2023 | Rainbow trout | 500 | |
| 16 oct. 2023 | Rainbow trout | 499 | |
| 20 sept. 2023 | Rainbow trout | 500 | |
| 7 sept. 2023 | Channel catfish | 405 | |
| 24 août 2023 | Channel catfish | 500 | |
| 15 juin 2023 | Channel catfish | 298 | |
| 1 juin 2023 | Channel catfish | 200 | |
| 3 mai 2023 | Wiper | 251 | |
| 2 mai 2023 | Rainbow trout | 374 | |
| 17 avr. 2023 | Rainbow trout | 301 | |
| 5 avr. 2023 | Rainbow trout | 99 | |
| 27 mars 2023 | Rainbow trout | 425 | |
| 27 mars 2023 | Rainbow trout | 200 | |
| 21 mars 2023 | Rainbow trout | 300 | |
| 17 mars 2023 | Rainbow trout | 500 | |
| 24 oct. 2022 | Rainbow trout | 499 | |
| 11 oct. 2022 | Rainbow trout | 400 | |
| 26 sept. 2022 | Rainbow trout | 349 | |
| 15 sept. 2022 | Channel catfish | 250 | |
| 12 sept. 2022 | Rainbow trout | 501 | |
| 16 juin 2022 | Channel catfish | 434 | |
| 13 juin 2022 | Wiper | 501 | |
| 22 févr. 2022 | Rainbow trout | 498 | |
| 3 nov. 2021 | Rainbow trout | 200 | |
| 12 oct. 2021 | Rainbow trout | 399 | |
| 28 sept. 2021 | Rainbow trout | 498 | |
| 13 sept. 2021 | Rainbow trout | 501 | |
| 2 sept. 2021 | Rainbow trout | 500 | |
| 8 juin 2021 | Rainbow trout | 434 | |
| 26 mai 2021 | Wiper | 554 | |
| 24 mai 2021 | Bear Lake cutthroat trout | 63 | |
| 24 mai 2021 | Rainbow trout | 198 | |
| 5 mai 2021 | Rainbow trout | 200 | |
| 3 mai 2021 | Rainbow trout | 374 | |
| 19 avr. 2021 | Rainbow trout | 298 | |
| 6 avr. 2021 | Rainbow trout | 305 | |
| 22 mars 2021 | Rainbow trout | 301 | |
| 10 mars 2021 | Rainbow trout | 425 | |
| 9 mars 2021 | Rainbow trout | 300 | |
| 22 févr. 2021 | Rainbow trout | 498 |
Tels que l'organisme les enregistre; espèces et stades selon ses propres mots.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)