Site d'ensemencement
Old Fort Pond North
Ensemencements : Old Fort Pond North (Utah), 25 depuis 2021, le dernier en 2024 : Tiger trout, Bluehead sucker, Largemouth bass, Tiger muskie, Rainbow trout, Channel catfish, Grass carp, selon les registres de l'organisme.
Ensemencements
| Date | Espèce | Stade | Nombre |
|---|---|---|---|
| 13 oct. 2024 | Rainbow trout | 261 | |
| 24 mai 2024 | Rainbow trout | 202 | |
| 16 mai 2024 | Grass carp | 5 | |
| 22 avr. 2024 | Rainbow trout | 502 | |
| 7 oct. 2023 | Rainbow trout | 1 200 | |
| 7 sept. 2023 | Channel catfish | 90 | |
| 24 août 2023 | Channel catfish | 100 | |
| 4 juin 2023 | Rainbow trout | 627 | |
| 25 mai 2023 | Rainbow trout | 630 | |
| 6 mai 2023 | Rainbow trout | 1 278 | |
| 18 oct. 2022 | Tiger trout | 598 | |
| 4 oct. 2022 | Rainbow trout | 408 | |
| 22 sept. 2022 | Largemouth bass | 46 | |
| 14 sept. 2022 | Rainbow trout | 880 | |
| 6 juill. 2022 | Tiger muskie | 5 | |
| 22 juin 2022 | Rainbow trout | 150 | |
| 16 juin 2022 | Channel catfish | 100 | |
| 30 mars 2022 | Rainbow trout | 401 | |
| 2 nov. 2021 | Tiger trout | 620 | |
| 2 nov. 2021 | Rainbow trout | 171 | |
| 7 oct. 2021 | Bluehead sucker | 500 | |
| 9 juin 2021 | Largemouth bass | 148 | |
| 14 avr. 2021 | Rainbow trout | 100 | |
| 2 avr. 2021 | Tiger trout | 252 | |
| 26 mars 2021 | Rainbow trout | 1 000 |
Tels que l'organisme les enregistre; espèces et stades selon ses propres mots.
Sources
Fish stocking: Utah Division of Wildlife Resources (Fish Stocking Events) (utah.gov's terms (as read by track FA, 2026-10-17): copying "for personal or informational use … if the documents are not modified", accepted under the owner's 2026-10-19 rule; DWR's ArcGIS item 49aac7bce532403c91ace964d5d80093 (UDWR_Fish_Stocking_Events_1979_2024_VIEW, read 2026-10-19) carries a warranty disclaimer only. Shown as DWR published it. Credit the agency; remove the layer if the agency asks.)