Site d'ensemencement
Washington Court House Upground
Ensemencements : Washington Court House Upground (Ohio), 15 depuis 2021, le dernier en 2026 : Saugeye, Yellow Perch, Channel Catfish, selon les registres de l'organisme.
Ensemencements
| Date | Espèce | Stade | Nombre |
|---|---|---|---|
| 2026 | Saugeye | Fingerlings | 4 129 |
| 2026 | Yellow Perch | Fingerlings | 2 310 |
| 2025 | Saugeye | Fingerlings | 3 627 |
| 2025 | Yellow Perch | Fingerlings | 9 330 |
| 2024 | Saugeye | Fingerlings | 4 876 |
| 2024 | Yellow Perch | Fingerlings | 1 495 |
| 2024 | Yellow Perch | Fingerlings | 3 016 |
| 2024 | Channel Catfish | Yearling | 1 197 |
| 2023 | Yellow Perch | Fingerlings | 9 131 |
| 2023 | Saugeye | Fingerlings | 3 960 |
| 2022 | Saugeye | Fingerlings | 3 714 |
| 2022 | Yellow Perch | Fingerlings | 10 435 |
| 2022 | Channel Catfish | Yearling | 906 |
| 2021 | Yellow Perch | Fingerlings | 9 123 |
| 2021 | Saugeye | Fingerlings | 3 697 |
Tels que l'organisme les enregistre; espèces et stades selon ses propres mots.
Sources
Fish stocking: Ohio Department of Natural Resources, Division of Wildlife (Ohio Fish Stocking Records, DataOhio) (No licence stated (US government data; owner approved 2026-10-19): DataOhio's Ohio Fish Stocking Records (dataset d9d136f1-c96c-4dce-855a-045e95f030a5, ODNR_fish_stocking.csv, read 2026-10-19) and the portal's policies state no licence or restriction. Credit the agency; remove the layer if the agency asks.)