Site d'ensemencement · Cape Breton
# 20 Dam Lake
Ensemencements : # 20 Dam Lake (Nouvelle-Écosse), 17 depuis 2021, le dernier en 2025 : Rainbow Trout, Brook Trout, selon les registres de l'organisme.
Ensemencements
| Date | Espèce | Stade | Nombre |
|---|---|---|---|
| 21 oct. 2025 | Rainbow Trout | 1-2 years from date of hatch | 840 |
| 30 mai 2025 | Brook Trout | 26-52 weeks after absorption of yolk sac | 1 200 |
| 30 mai 2025 | Brook Trout | 2-3 years from date of hatch | 80 |
| 7 avr. 2025 | Rainbow Trout | 1-2 years from date of hatch | 720 |
| 10 déc. 2024 | Rainbow Trout | 1-2 years from date of hatch | 900 |
| 24 mai 2024 | Brook Trout | 2-3 years from date of hatch | 50 |
| 24 mai 2024 | Brook Trout | 26-52 weeks after absorption of yolk sac | 1 080 |
| 2 mai 2024 | Rainbow Trout | 1-2 years from date of hatch | 940 |
| 23 avr. 2024 | Rainbow Trout | 1-2 years from date of hatch | 1 666 |
| 27 nov. 2023 | Rainbow Trout | 1-2 years from date of hatch | 1 232 |
| 26 mai 2023 | Brook Trout | 1-2 years from date of hatch | 100 |
| 26 mai 2023 | Brook Trout | 2-3 years from date of hatch | 100 |
| 11 avr. 2023 | Rainbow Trout | 26-52 weeks after absorption of yolk sac | 840 |
| 7 avr. 2022 | Rainbow Trout | 26-52 weeks after absorption of yolk sac | 1 200 |
| 7 déc. 2021 | Rainbow Trout | 26-52 weeks after absorption of yolk sac | 1 200 |
| 17 juin 2021 | Brook Trout | 2-3 years from date of hatch | 150 |
| 17 juin 2021 | Brook Trout | 1-2 years from date of hatch | 2 000 |
Tels que l'organisme les enregistre; espèces et stades selon ses propres mots.
Sources
Fish stocking: Nova Scotia Department of Fisheries and Aquaculture. Contains information licensed under the Open Government Licence – Nova Scotia (Nova Scotia Open Government Licence (https://novascotia.ca/opendata/licence.asp, checked 2026-10-19): "The Information Provider grants you a worldwide, royalty-free, perpetual, non-exclusive licence to use the Information, including for commercial purposes" … "Copy, modify, publish, translate, adapt, distribute or otherwise use the Information in any medium, mode or format for any lawful purpose." data.novascotia.ca dataset 8e4a-m6fw: licence Nova Scotia Open Government Licence.)