Station de courants · NOAA ACT7221
Courants : Parris Island, north of, Beaufort River
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 00 h 02 | |
| sam. 21 nov. | Flot maximal | 03 h 19 | 1,2 nd |
| sam. 21 nov. | Étale | 06 h 38 | |
| sam. 21 nov. | Jusant maximal | 09 h 18 | 1,4 nd |
| sam. 21 nov. | Étale | 12 h 44 | |
| sam. 21 nov. | Flot maximal | 15 h 44 | 1,0 nd |
| sam. 21 nov. | Étale | 18 h 56 | |
| sam. 21 nov. | Jusant maximal | 21 h 23 | 1,3 nd |
| dim. 22 nov. | Étale | 00 h 46 | |
| dim. 22 nov. | Flot maximal | 03 h 55 | 1,2 nd |
| dim. 22 nov. | Étale | 07 h 26 | |
| dim. 22 nov. | Jusant maximal | 10 h 04 | 1,4 nd |
| dim. 22 nov. | Étale | 13 h 32 | |
| dim. 22 nov. | Flot maximal | 16 h 35 | 1,0 nd |
| dim. 22 nov. | Étale | 19 h 43 | |
| dim. 22 nov. | Jusant maximal | 22 h 09 | 1,3 nd |
| lun. 23 nov. | Étale | 01 h 29 | |
| lun. 23 nov. | Flot maximal | 04 h 43 | 1,3 nd |
| lun. 23 nov. | Étale | 08 h 12 | |
| lun. 23 nov. | Jusant maximal | 10 h 52 | 1,5 nd |
| lun. 23 nov. | Étale | 14 h 20 | |
| lun. 23 nov. | Flot maximal | 17 h 38 | 1,0 nd |
| lun. 23 nov. | Étale | 20 h 27 | |
| lun. 23 nov. | Jusant maximal | 22 h 57 | 1,3 nd |
| mar. 24 nov. | Étale | 02 h 14 | |
| mar. 24 nov. | Flot maximal | 05 h 36 | 1,3 nd |
| mar. 24 nov. | Étale | 08 h 57 | |
| mar. 24 nov. | Jusant maximal | 11 h 39 | 1,5 nd |
| mar. 24 nov. | Étale | 15 h 07 | |
| mar. 24 nov. | Flot maximal | 18 h 23 | 1,1 nd |
| mar. 24 nov. | Étale | 21 h 12 | |
| mar. 24 nov. | Jusant maximal | 23 h 45 | 1,4 nd |
| mer. 25 nov. | Étale | 03 h 00 | |
| mer. 25 nov. | Flot maximal | 06 h 21 | 1,4 nd |
| mer. 25 nov. | Étale | 09 h 42 | |
| mer. 25 nov. | Jusant maximal | 12 h 22 | 1,6 nd |
| mer. 25 nov. | Étale | 15 h 55 | |
| mer. 25 nov. | Flot maximal | 18 h 59 | 1,2 nd |
| mer. 25 nov. | Étale | 21 h 58 | |
| jeu. 26 nov. | Jusant maximal | 00 h 31 | 1,5 nd |
| jeu. 26 nov. | Étale | 03 h 48 | |
| jeu. 26 nov. | Flot maximal | 07 h 00 | 1,5 nd |
| jeu. 26 nov. | Étale | 10 h 27 | |
| jeu. 26 nov. | Jusant maximal | 13 h 06 | 1,6 nd |
| jeu. 26 nov. | Étale | 16 h 42 | |
| jeu. 26 nov. | Flot maximal | 19 h 37 | 1,2 nd |
| jeu. 26 nov. | Étale | 22 h 46 | |
| ven. 27 nov. | Jusant maximal | 01 h 18 | 1,4 nd |
| ven. 27 nov. | Étale | 04 h 36 | |
| ven. 27 nov. | Flot maximal | 07 h 41 | 1,4 nd |
| ven. 27 nov. | Étale | 11 h 14 | |
| ven. 27 nov. | Jusant maximal | 13 h 53 | 1,5 nd |
| ven. 27 nov. | Étale | 17 h 29 | |
| ven. 27 nov. | Flot maximal | 20 h 20 | 1,1 nd |
| ven. 27 nov. | Étale | 23 h 36 |
Heure locale (America/New_York). Le flot porte au 341°, le jusant au 149° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT7221
- Profondeur
- 4,6 m
- Type
- Secondaire
- Prédite d'après
- Port Royal Sound, Middle Shoal
- Région
- Caroline du Sud
Stations de courants à proximité
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.