Station de courants · NOAA ACT2196
Courants : Warren, Warren River
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Flot maximal | 03 h 11 | 1,0 nd |
| sam. 21 nov. | Étale | 05 h 51 | |
| sam. 21 nov. | Jusant maximal | 07 h 51 | 0,9 nd |
| sam. 21 nov. | Étale | 11 h 51 | |
| sam. 21 nov. | Flot maximal | 15 h 38 | 1,0 nd |
| sam. 21 nov. | Étale | 18 h 17 | |
| sam. 21 nov. | Jusant maximal | 20 h 14 | 0,9 nd |
| dim. 22 nov. | Étale | 00 h 10 | |
| dim. 22 nov. | Flot maximal | 03 h 54 | 1,0 nd |
| dim. 22 nov. | Étale | 06 h 34 | |
| dim. 22 nov. | Jusant maximal | 08 h 35 | 0,9 nd |
| dim. 22 nov. | Étale | 12 h 34 | |
| dim. 22 nov. | Flot maximal | 16 h 20 | 1,0 nd |
| dim. 22 nov. | Étale | 19 h 04 | |
| dim. 22 nov. | Jusant maximal | 21 h 00 | 0,9 nd |
| lun. 23 nov. | Étale | 00 h 56 | |
| lun. 23 nov. | Flot maximal | 04 h 36 | 1,0 nd |
| lun. 23 nov. | Étale | 07 h 16 | |
| lun. 23 nov. | Jusant maximal | 09 h 18 | 1,0 nd |
| lun. 23 nov. | Étale | 13 h 17 | |
| lun. 23 nov. | Flot maximal | 17 h 02 | 1,1 nd |
| lun. 23 nov. | Étale | 19 h 50 | |
| lun. 23 nov. | Jusant maximal | 21 h 46 | 0,9 nd |
| mar. 24 nov. | Étale | 01 h 43 | |
| mar. 24 nov. | Flot maximal | 05 h 18 | 1,0 nd |
| mar. 24 nov. | Étale | 07 h 59 | |
| mar. 24 nov. | Jusant maximal | 10 h 02 | 1,0 nd |
| mar. 24 nov. | Étale | 14 h 00 | |
| mar. 24 nov. | Flot maximal | 17 h 45 | 1,1 nd |
| mar. 24 nov. | Étale | 20 h 37 | |
| mar. 24 nov. | Jusant maximal | 22 h 33 | 0,9 nd |
| mer. 25 nov. | Étale | 02 h 30 | |
| mer. 25 nov. | Flot maximal | 06 h 02 | 1,0 nd |
| mer. 25 nov. | Étale | 08 h 44 | |
| mer. 25 nov. | Jusant maximal | 10 h 47 | 1,0 nd |
| mer. 25 nov. | Étale | 14 h 45 | |
| mer. 25 nov. | Flot maximal | 18 h 31 | 1,2 nd |
| mer. 25 nov. | Étale | 21 h 26 | |
| mer. 25 nov. | Jusant maximal | 23 h 21 | 0,9 nd |
| jeu. 26 nov. | Étale | 03 h 18 | |
| jeu. 26 nov. | Flot maximal | 06 h 49 | 1,0 nd |
| jeu. 26 nov. | Étale | 09 h 31 | |
| jeu. 26 nov. | Jusant maximal | 11 h 35 | 1,0 nd |
| jeu. 26 nov. | Étale | 15 h 33 | |
| jeu. 26 nov. | Flot maximal | 19 h 20 | 1,2 nd |
| jeu. 26 nov. | Étale | 22 h 17 | |
| ven. 27 nov. | Jusant maximal | 00 h 11 | 0,9 nd |
| ven. 27 nov. | Étale | 04 h 09 | |
| ven. 27 nov. | Flot maximal | 07 h 40 | 0,9 nd |
| ven. 27 nov. | Étale | 10 h 21 | |
| ven. 27 nov. | Jusant maximal | 12 h 25 | 1,0 nd |
| ven. 27 nov. | Étale | 16 h 24 | |
| ven. 27 nov. | Flot maximal | 20 h 13 | 1,1 nd |
| ven. 27 nov. | Étale | 23 h 11 |
Heure locale (America/New_York). Le flot porte au 358°, le jusant au 171° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT2196
- Type
- Secondaire
- Prédite d'après
- Pollock Rip Channel (Butler Hole)
- Région
- Rhode Island
Stations de courants à proximité
- Nayatt Point, WNW of à 6 km
- Mount Hope Point, northeast of à 8 km
- Hog Island, northwest of à 9 km
- Common Fence Point, west of à 9 km
- Patience Island, narrows east of à 9 km
- Fall River entrance à 10 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.