Station de courants · NOAA ACT6451
Courants : Reaves Point Channel
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 01 h 00 | |
| sam. 21 nov. | Flot maximal | 02 h 39 | 1,5 nd |
| sam. 21 nov. | Étale | 06 h 41 | |
| sam. 21 nov. | Jusant maximal | 10 h 25 | 1,5 nd |
| sam. 21 nov. | Étale | 13 h 44 | |
| sam. 21 nov. | Flot maximal | 15 h 18 | 1,4 nd |
| sam. 21 nov. | Étale | 18 h 57 | |
| sam. 21 nov. | Jusant maximal | 22 h 32 | 1,7 nd |
| dim. 22 nov. | Étale | 01 h 45 | |
| dim. 22 nov. | Flot maximal | 03 h 25 | 1,7 nd |
| dim. 22 nov. | Étale | 07 h 36 | |
| dim. 22 nov. | Jusant maximal | 11 h 22 | 1,6 nd |
| dim. 22 nov. | Étale | 14 h 35 | |
| dim. 22 nov. | Flot maximal | 16 h 06 | 1,4 nd |
| dim. 22 nov. | Étale | 19 h 50 | |
| dim. 22 nov. | Jusant maximal | 23 h 25 | 1,7 nd |
| lun. 23 nov. | Étale | 02 h 31 | |
| lun. 23 nov. | Flot maximal | 04 h 12 | 1,9 nd |
| lun. 23 nov. | Étale | 08 h 30 | |
| lun. 23 nov. | Jusant maximal | 12 h 19 | 1,7 nd |
| lun. 23 nov. | Étale | 15 h 26 | |
| lun. 23 nov. | Flot maximal | 16 h 56 | 1,4 nd |
| lun. 23 nov. | Étale | 20 h 43 | |
| mar. 24 nov. | Jusant maximal | 00 h 19 | 1,7 nd |
| mar. 24 nov. | Étale | 03 h 18 | |
| mar. 24 nov. | Flot maximal | 05 h 02 | 2,0 nd |
| mar. 24 nov. | Étale | 09 h 25 | |
| mar. 24 nov. | Jusant maximal | 13 h 14 | 1,8 nd |
| mar. 24 nov. | Étale | 16 h 19 | |
| mar. 24 nov. | Flot maximal | 17 h 48 | 1,4 nd |
| mar. 24 nov. | Étale | 21 h 39 | |
| mer. 25 nov. | Jusant maximal | 01 h 14 | 1,7 nd |
| mer. 25 nov. | Étale | 04 h 09 | |
| mer. 25 nov. | Flot maximal | 05 h 53 | 2,0 nd |
| mer. 25 nov. | Étale | 10 h 21 | |
| mer. 25 nov. | Jusant maximal | 14 h 07 | 1,9 nd |
| mer. 25 nov. | Étale | 17 h 13 | |
| mer. 25 nov. | Flot maximal | 18 h 41 | 1,4 nd |
| mer. 25 nov. | Étale | 22 h 38 | |
| jeu. 26 nov. | Jusant maximal | 02 h 08 | 1,7 nd |
| jeu. 26 nov. | Étale | 05 h 02 | |
| jeu. 26 nov. | Flot maximal | 06 h 46 | 2,0 nd |
| jeu. 26 nov. | Étale | 11 h 20 | |
| jeu. 26 nov. | Jusant maximal | 15 h 00 | 1,9 nd |
| jeu. 26 nov. | Étale | 18 h 07 | |
| jeu. 26 nov. | Flot maximal | 19 h 34 | 1,3 nd |
| jeu. 26 nov. | Étale | 23 h 39 | |
| ven. 27 nov. | Jusant maximal | 03 h 03 | 1,7 nd |
| ven. 27 nov. | Étale | 05 h 57 | |
| ven. 27 nov. | Flot maximal | 07 h 40 | 1,9 nd |
| ven. 27 nov. | Étale | 12 h 18 | |
| ven. 27 nov. | Jusant maximal | 15 h 53 | 1,9 nd |
| ven. 27 nov. | Étale | 19 h 02 | |
| ven. 27 nov. | Flot maximal | 20 h 31 | 1,2 nd |
Heure locale (America/New_York). Le flot porte au 9°, le jusant au 195° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT6451
- Profondeur
- 1,8 m
- Type
- Secondaire
- Prédite d'après
- Southport
- Région
- Caroline du Nord
Stations de courants à proximité
- Sunny Point, 0.5 nm SE of à 2 km
- Reaves Point, 0.3 mile east of à 2 km
- Reaves Point, 0.9 NM NE of à 3 km
- Reaves Point, 0.4 mile north of à 3 km
- Upper Midnight Channel à 5 km
- Snows Marsh Channel à 7 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.