Station de courants · NOAA ACT4036
Courants : McCrie Shoal
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Flot maximal | 03 h 06 | 1,1 nd |
| sam. 21 nov. | Étale | 06 h 08 | |
| sam. 21 nov. | Jusant maximal | 09 h 25 | 1,2 nd |
| sam. 21 nov. | Étale | 12 h 28 | |
| sam. 21 nov. | Flot maximal | 15 h 31 | 1,2 nd |
| sam. 21 nov. | Étale | 18 h 24 | |
| sam. 21 nov. | Jusant maximal | 21 h 36 | 1,4 nd |
| dim. 22 nov. | Étale | 00 h 38 | |
| dim. 22 nov. | Flot maximal | 03 h 43 | 1,3 nd |
| dim. 22 nov. | Étale | 06 h 51 | |
| dim. 22 nov. | Jusant maximal | 10 h 06 | 1,4 nd |
| dim. 22 nov. | Étale | 13 h 14 | |
| dim. 22 nov. | Flot maximal | 16 h 14 | 1,3 nd |
| dim. 22 nov. | Étale | 19 h 10 | |
| dim. 22 nov. | Jusant maximal | 22 h 18 | 1,6 nd |
| lun. 23 nov. | Étale | 01 h 19 | |
| lun. 23 nov. | Flot maximal | 04 h 22 | 1,4 nd |
| lun. 23 nov. | Étale | 07 h 34 | |
| lun. 23 nov. | Jusant maximal | 10 h 47 | 1,6 nd |
| lun. 23 nov. | Étale | 14 h 00 | |
| lun. 23 nov. | Flot maximal | 16 h 59 | 1,3 nd |
| lun. 23 nov. | Étale | 19 h 54 | |
| lun. 23 nov. | Jusant maximal | 23 h 01 | 1,7 nd |
| mar. 24 nov. | Étale | 01 h 58 | |
| mar. 24 nov. | Flot maximal | 05 h 05 | 1,6 nd |
| mar. 24 nov. | Étale | 08 h 17 | |
| mar. 24 nov. | Jusant maximal | 11 h 31 | 1,7 nd |
| mar. 24 nov. | Étale | 14 h 46 | |
| mar. 24 nov. | Flot maximal | 17 h 48 | 1,3 nd |
| mar. 24 nov. | Étale | 20 h 35 | |
| mar. 24 nov. | Jusant maximal | 23 h 45 | 1,8 nd |
| mer. 25 nov. | Étale | 02 h 38 | |
| mer. 25 nov. | Flot maximal | 05 h 52 | 1,7 nd |
| mer. 25 nov. | Étale | 09 h 00 | |
| mer. 25 nov. | Jusant maximal | 12 h 17 | 1,8 nd |
| mer. 25 nov. | Étale | 15 h 33 | |
| mer. 25 nov. | Flot maximal | 18 h 38 | 1,3 nd |
| mer. 25 nov. | Étale | 21 h 17 | |
| jeu. 26 nov. | Jusant maximal | 00 h 29 | 1,8 nd |
| jeu. 26 nov. | Étale | 03 h 19 | |
| jeu. 26 nov. | Flot maximal | 06 h 38 | 1,8 nd |
| jeu. 26 nov. | Étale | 09 h 46 | |
| jeu. 26 nov. | Jusant maximal | 13 h 02 | 1,8 nd |
| jeu. 26 nov. | Étale | 16 h 25 | |
| jeu. 26 nov. | Flot maximal | 19 h 24 | 1,2 nd |
| jeu. 26 nov. | Étale | 22 h 01 | |
| ven. 27 nov. | Jusant maximal | 01 h 13 | 1,7 nd |
| ven. 27 nov. | Étale | 04 h 03 | |
| ven. 27 nov. | Flot maximal | 07 h 24 | 1,9 nd |
| ven. 27 nov. | Étale | 10 h 33 | |
| ven. 27 nov. | Jusant maximal | 13 h 46 | 1,7 nd |
| ven. 27 nov. | Étale | 17 h 19 | |
| ven. 27 nov. | Flot maximal | 20 h 12 | 1,1 nd |
| ven. 27 nov. | Étale | 22 h 51 |
Heure locale (America/New_York). Le flot porte au 280°, le jusant au 100° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT4036
- Type
- Secondaire
- Prédite d'après
- Delaware Bay Entrance
- Région
- New Jersey
Stations de courants à proximité
- Cape May Harbor entrance à 11 km
- Cape May Channel à 12 km
- Cape May Canal, east end à 12 km
- Cape May Point, 2.7 n.mi. SSW of à 13 km
- Cape May Point, 1.4 n.mi. SSW of à 13 km
- Five Fathom Bank Traffic Lane à 14 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.