Station de courants · NOAA ACT4011
Courants : Absecon Inlet
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Flot maximal | 02 h 41 | 2,0 nd |
| sam. 21 nov. | Étale | 05 h 57 | |
| sam. 21 nov. | Jusant maximal | 08 h 11 | 1,8 nd |
| sam. 21 nov. | Étale | 11 h 55 | |
| sam. 21 nov. | Flot maximal | 15 h 06 | 2,2 nd |
| sam. 21 nov. | Étale | 18 h 13 | |
| sam. 21 nov. | Jusant maximal | 20 h 22 | 2,2 nd |
| dim. 22 nov. | Étale | 00 h 05 | |
| dim. 22 nov. | Flot maximal | 03 h 18 | 2,4 nd |
| dim. 22 nov. | Étale | 06 h 40 | |
| dim. 22 nov. | Jusant maximal | 08 h 52 | 2,1 nd |
| dim. 22 nov. | Étale | 12 h 41 | |
| dim. 22 nov. | Flot maximal | 15 h 49 | 2,4 nd |
| dim. 22 nov. | Étale | 18 h 59 | |
| dim. 22 nov. | Jusant maximal | 21 h 04 | 2,4 nd |
| lun. 23 nov. | Étale | 00 h 46 | |
| lun. 23 nov. | Flot maximal | 03 h 57 | 2,7 nd |
| lun. 23 nov. | Étale | 07 h 23 | |
| lun. 23 nov. | Jusant maximal | 09 h 33 | 2,4 nd |
| lun. 23 nov. | Étale | 13 h 27 | |
| lun. 23 nov. | Flot maximal | 16 h 34 | 2,5 nd |
| lun. 23 nov. | Étale | 19 h 43 | |
| lun. 23 nov. | Jusant maximal | 21 h 47 | 2,6 nd |
| mar. 24 nov. | Étale | 01 h 25 | |
| mar. 24 nov. | Flot maximal | 04 h 40 | 3,0 nd |
| mar. 24 nov. | Étale | 08 h 06 | |
| mar. 24 nov. | Jusant maximal | 10 h 17 | 2,6 nd |
| mar. 24 nov. | Étale | 14 h 13 | |
| mar. 24 nov. | Flot maximal | 17 h 23 | 2,5 nd |
| mar. 24 nov. | Étale | 20 h 24 | |
| mar. 24 nov. | Jusant maximal | 22 h 31 | 2,7 nd |
| mer. 25 nov. | Étale | 02 h 05 | |
| mer. 25 nov. | Flot maximal | 05 h 27 | 3,2 nd |
| mer. 25 nov. | Étale | 08 h 49 | |
| mer. 25 nov. | Jusant maximal | 11 h 03 | 2,7 nd |
| mer. 25 nov. | Étale | 15 h 00 | |
| mer. 25 nov. | Flot maximal | 18 h 13 | 2,4 nd |
| mer. 25 nov. | Étale | 21 h 06 | |
| mer. 25 nov. | Jusant maximal | 23 h 15 | 2,7 nd |
| jeu. 26 nov. | Étale | 02 h 46 | |
| jeu. 26 nov. | Flot maximal | 06 h 13 | 3,4 nd |
| jeu. 26 nov. | Étale | 09 h 35 | |
| jeu. 26 nov. | Jusant maximal | 11 h 48 | 2,7 nd |
| jeu. 26 nov. | Étale | 15 h 52 | |
| jeu. 26 nov. | Flot maximal | 18 h 59 | 2,3 nd |
| jeu. 26 nov. | Étale | 21 h 50 | |
| jeu. 26 nov. | Jusant maximal | 23 h 59 | 2,6 nd |
| ven. 27 nov. | Étale | 03 h 30 | |
| ven. 27 nov. | Flot maximal | 06 h 59 | 3,4 nd |
| ven. 27 nov. | Étale | 10 h 22 | |
| ven. 27 nov. | Jusant maximal | 12 h 32 | 2,6 nd |
| ven. 27 nov. | Étale | 16 h 46 | |
| ven. 27 nov. | Flot maximal | 19 h 47 | 2,1 nd |
| ven. 27 nov. | Étale | 22 h 40 |
Heure locale (America/New_York). Le flot porte au 328°, le jusant au 147° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA ACT4011
- Profondeur
- 2,7 m
- Type
- Secondaire
- Prédite d'après
- Delaware Bay Entrance
- Région
- New Jersey
Stations de courants à proximité
- Corson's Inlet Entrance à 28 km
- Manahawkin Drawbridge à 36 km
- Barnegat Inlet à 50 km
- Mauricetown Bridge, Maurice River à 51 km
- Maurice River entrance à 57 km
- Bay Shore Channel (north) à 59 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.