Station de courants · NOAA PCT0736
Courants : Petaluma River entrance
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 03 h 43 | |
| sam. 21 nov. | Flot maximal | 06 h 42 | 0,9 nd |
| sam. 21 nov. | Étale | 09 h 47 | |
| sam. 21 nov. | Jusant maximal | 12 h 28 | 1,3 nd |
| sam. 21 nov. | Étale | 17 h 24 | |
| sam. 21 nov. | Flot maximal | 20 h 04 | 0,7 nd |
| sam. 21 nov. | Étale | 23 h 04 | |
| dim. 22 nov. | Jusant maximal | 00 h 38 | 0,7 nd |
| dim. 22 nov. | Étale | 04 h 19 | |
| dim. 22 nov. | Flot maximal | 07 h 23 | 0,9 nd |
| dim. 22 nov. | Étale | 10 h 17 | |
| dim. 22 nov. | Jusant maximal | 13 h 07 | 1,5 nd |
| dim. 22 nov. | Étale | 18 h 14 | |
| dim. 22 nov. | Flot maximal | 21 h 03 | 0,8 nd |
| lun. 23 nov. | Étale | 00 h 10 | |
| lun. 23 nov. | Jusant maximal | 01 h 30 | 0,6 nd |
| lun. 23 nov. | Étale | 04 h 58 | |
| lun. 23 nov. | Flot maximal | 08 h 06 | 1,0 nd |
| lun. 23 nov. | Étale | 10 h 51 | |
| lun. 23 nov. | Jusant maximal | 13 h 50 | 1,7 nd |
| lun. 23 nov. | Étale | 19 h 03 | |
| lun. 23 nov. | Flot maximal | 22 h 00 | 0,9 nd |
| mar. 24 nov. | Étale | 01 h 14 | |
| mar. 24 nov. | Jusant maximal | 02 h 25 | 0,5 nd |
| mar. 24 nov. | Étale | 05 h 41 | |
| mar. 24 nov. | Flot maximal | 08 h 52 | 1,0 nd |
| mar. 24 nov. | Étale | 11 h 32 | |
| mar. 24 nov. | Jusant maximal | 14 h 36 | 1,8 nd |
| mar. 24 nov. | Étale | 19 h 53 | |
| mar. 24 nov. | Flot maximal | 22 h 57 | 0,9 nd |
| mer. 25 nov. | Étale | 02 h 16 | |
| mer. 25 nov. | Jusant maximal | 03 h 20 | 0,4 nd |
| mer. 25 nov. | Étale | 06 h 29 | |
| mer. 25 nov. | Flot maximal | 09 h 41 | 1,0 nd |
| mer. 25 nov. | Étale | 12 h 18 | |
| mer. 25 nov. | Jusant maximal | 15 h 25 | 1,8 nd |
| mer. 25 nov. | Étale | 20 h 44 | |
| mer. 25 nov. | Flot maximal | 23 h 55 | 0,9 nd |
| jeu. 26 nov. | Étale | 03 h 14 | |
| jeu. 26 nov. | Jusant maximal | 04 h 17 | 0,4 nd |
| jeu. 26 nov. | Étale | 07 h 24 | |
| jeu. 26 nov. | Flot maximal | 10 h 33 | 0,9 nd |
| jeu. 26 nov. | Étale | 13 h 09 | |
| jeu. 26 nov. | Jusant maximal | 16 h 16 | 1,8 nd |
| jeu. 26 nov. | Étale | 21 h 36 | |
| ven. 27 nov. | Flot maximal | 00 h 54 | 0,9 nd |
| ven. 27 nov. | Étale | 04 h 08 | |
| ven. 27 nov. | Jusant maximal | 05 h 15 | 0,4 nd |
| ven. 27 nov. | Étale | 08 h 26 | |
| ven. 27 nov. | Flot maximal | 11 h 29 | 0,9 nd |
| ven. 27 nov. | Étale | 14 h 06 | |
| ven. 27 nov. | Jusant maximal | 17 h 10 | 1,7 nd |
| ven. 27 nov. | Étale | 22 h 28 |
Heure locale (America/Los_Angeles). Le flot porte au 277°, le jusant au 95° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA PCT0736
- Profondeur
- 2,1 m
- Type
- Secondaire
- Prédite d'après
- Richmond
- Région
- Californie
Stations de courants à proximité
- Petaluma River approach à 8 km
- Petaluma River approach (Buoys 3 and 4) à 9 km
- Pinole Point, 3.0 nmi. WNW of à 11 km
- Pinole Point, 1.42 nmi. NNW of à 13 km
- Pinole Point, 1.27 nmi. NNW of à 13 km
- Wilson Point, 3.90 nmi. NNW of à 14 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.