Station de courants · NOAA PWS0736
Courants : Port Gravina
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 05 h 02 | |
| sam. 21 nov. | Étale | 10 h 21 | |
| sam. 21 nov. | Jusant maximal | 14 h 11 | 0,2 nd |
| sam. 21 nov. | Étale | 17 h 21 | |
| sam. 21 nov. | Flot maximal | 20 h 29 | 0,1 nd |
| sam. 21 nov. | Étale | 23 h 00 | |
| dim. 22 nov. | Jusant maximal | 02 h 23 | 0,1 nd |
| dim. 22 nov. | Étale | 05 h 20 | |
| dim. 22 nov. | Flot maximal | 08 h 29 | 0,1 nd |
| dim. 22 nov. | Étale | 10 h 51 | |
| dim. 22 nov. | Jusant maximal | 14 h 38 | 0,2 nd |
| dim. 22 nov. | Étale | 17 h 57 | |
| dim. 22 nov. | Flot maximal | 20 h 46 | 0,1 nd |
| dim. 22 nov. | Étale | 23 h 39 | |
| lun. 23 nov. | Jusant maximal | 02 h 55 | 0,1 nd |
| lun. 23 nov. | Étale | 05 h 48 | |
| lun. 23 nov. | Flot maximal | 08 h 40 | 0,2 nd |
| lun. 23 nov. | Étale | 11 h 30 | |
| lun. 23 nov. | Jusant maximal | 15 h 10 | 0,2 nd |
| lun. 23 nov. | Étale | 18 h 32 | |
| lun. 23 nov. | Flot maximal | 21 h 04 | 0,2 nd |
| mar. 24 nov. | Étale | 00 h 17 | |
| mar. 24 nov. | Jusant maximal | 03 h 32 | 0,2 nd |
| mar. 24 nov. | Étale | 06 h 26 | |
| mar. 24 nov. | Flot maximal | 09 h 08 | 0,2 nd |
| mar. 24 nov. | Étale | 12 h 17 | |
| mar. 24 nov. | Jusant maximal | 15 h 49 | 0,3 nd |
| mar. 24 nov. | Étale | 19 h 08 | |
| mar. 24 nov. | Flot maximal | 21 h 30 | 0,2 nd |
| mer. 25 nov. | Étale | 01 h 00 | |
| mer. 25 nov. | Jusant maximal | 04 h 18 | 0,2 nd |
| mer. 25 nov. | Étale | 07 h 09 | |
| mer. 25 nov. | Flot maximal | 09 h 45 | 0,2 nd |
| mer. 25 nov. | Étale | 13 h 06 | |
| mer. 25 nov. | Jusant maximal | 16 h 34 | 0,3 nd |
| mer. 25 nov. | Étale | 19 h 47 | |
| mer. 25 nov. | Flot maximal | 22 h 06 | 0,2 nd |
| jeu. 26 nov. | Étale | 01 h 48 | |
| jeu. 26 nov. | Jusant maximal | 05 h 11 | 0,2 nd |
| jeu. 26 nov. | Étale | 07 h 55 | |
| jeu. 26 nov. | Flot maximal | 10 h 31 | 0,2 nd |
| jeu. 26 nov. | Étale | 13 h 55 | |
| jeu. 26 nov. | Jusant maximal | 17 h 23 | 0,3 nd |
| jeu. 26 nov. | Étale | 20 h 28 | |
| jeu. 26 nov. | Flot maximal | 22 h 54 | 0,2 nd |
| ven. 27 nov. | Étale | 02 h 40 | |
| ven. 27 nov. | Jusant maximal | 06 h 02 | 0,2 nd |
| ven. 27 nov. | Étale | 08 h 42 | |
| ven. 27 nov. | Flot maximal | 11 h 26 | 0,2 nd |
| ven. 27 nov. | Étale | 14 h 42 | |
| ven. 27 nov. | Jusant maximal | 18 h 09 | 0,3 nd |
| ven. 27 nov. | Étale | 21 h 15 | |
| ven. 27 nov. | Flot maximal | 23 h 51 | 0,2 nd |
Heure locale (America/Anchorage). Le flot porte au 59°, le jusant au 267° (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA PWS0736
- Profondeur
- 55,2 m
- Type
- De référence
- Région
- Alaska
Stations de courants à proximité
- Middle Ground Shoal, north of à 6 km
- Johnstone Point à 18 km
- Johnston Point, 7 nmi. northwest of à 22 km
- Channel Island à 30 km
- Mud Bay à 31 km
- Salmo Point à 34 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.