Station de courants · NOAA PWS0706
Courants : Perry Passage
Étale, flot et jusant de la semaine
| Jour | Courant | Heure | Vitesse |
|---|---|---|---|
| sam. 21 nov. | Étale | 00 h 42 | |
| sam. 21 nov. | Étale | 04 h 11 | |
| sam. 21 nov. | Étale | 11 h 52 | |
| sam. 21 nov. | Étale | 17 h 11 | |
| sam. 21 nov. | Flot maximal | 22 h 11 | 0,1 nd |
| dim. 22 nov. | Étale | 01 h 11 | |
| dim. 22 nov. | Étale | 05 h 02 | |
| dim. 22 nov. | Flot maximal | 07 h 56 | 0,1 nd |
| dim. 22 nov. | Étale | 12 h 34 | |
| dim. 22 nov. | Jusant maximal | 14 h 56 | 0,1 nd |
| dim. 22 nov. | Étale | 17 h 57 | |
| dim. 22 nov. | Flot maximal | 23 h 09 | 0,2 nd |
| lun. 23 nov. | Étale | 01 h 45 | |
| lun. 23 nov. | Étale | 05 h 56 | |
| lun. 23 nov. | Flot maximal | 08 h 55 | 0,1 nd |
| lun. 23 nov. | Étale | 13 h 18 | |
| lun. 23 nov. | Jusant maximal | 15 h 27 | 0,1 nd |
| lun. 23 nov. | Étale | 18 h 41 | |
| lun. 23 nov. | Flot maximal | 23 h 55 | 0,2 nd |
| mar. 24 nov. | Étale | 02 h 26 | |
| mar. 24 nov. | Étale | 06 h 53 | |
| mar. 24 nov. | Flot maximal | 11 h 33 | 0,1 nd |
| mar. 24 nov. | Étale | 14 h 04 | |
| mar. 24 nov. | Jusant maximal | 16 h 11 | 0,1 nd |
| mar. 24 nov. | Étale | 19 h 26 | |
| mer. 25 nov. | Flot maximal | 00 h 38 | 0,2 nd |
| mer. 25 nov. | Étale | 03 h 18 | |
| mer. 25 nov. | Jusant maximal | 05 h 22 | 0,1 nd |
| mer. 25 nov. | Étale | 07 h 56 | |
| mer. 25 nov. | Flot maximal | 12 h 24 | 0,1 nd |
| mer. 25 nov. | Étale | 14 h 53 | |
| mer. 25 nov. | Jusant maximal | 17 h 05 | 0,1 nd |
| mer. 25 nov. | Étale | 20 h 16 | |
| jeu. 26 nov. | Flot maximal | 01 h 24 | 0,2 nd |
| jeu. 26 nov. | Étale | 04 h 18 | |
| jeu. 26 nov. | Jusant maximal | 06 h 24 | 0,1 nd |
| jeu. 26 nov. | Étale | 09 h 07 | |
| jeu. 26 nov. | Flot maximal | 13 h 10 | 0,1 nd |
| jeu. 26 nov. | Étale | 15 h 43 | |
| jeu. 26 nov. | Jusant maximal | 17 h 58 | 0,1 nd |
| jeu. 26 nov. | Étale | 21 h 13 | |
| ven. 27 nov. | Flot maximal | 02 h 19 | 0,2 nd |
| ven. 27 nov. | Étale | 05 h 18 | |
| ven. 27 nov. | Jusant maximal | 07 h 20 | 0,1 nd |
| ven. 27 nov. | Étale | 10 h 17 | |
| ven. 27 nov. | Flot maximal | 14 h 02 | 0,1 nd |
| ven. 27 nov. | Étale | 16 h 30 | |
| ven. 27 nov. | Jusant maximal | 18 h 45 | 0,2 nd |
| ven. 27 nov. | Étale | 22 h 09 |
Heure locale (America/Anchorage). Le flot porte au 325°, le jusant au (vrai).
Des prédictions, pas des observations : le vent et le débit des rivières font varier le courant. Pas pour la navigation.
La station
- Station
- NOAA PWS0706
- Profondeur
- 14,6 m
- Type
- De référence
- Région
- Alaska
Stations de courants à proximité
- Point Culross à 11 km
- Crafton Island - Knight Island Pass à 20 km
- Between Naked and Eleanor Islands à 30 km
- Storey Island, north of à 34 km
- W. of Johnson Bay à 35 km
- College Fiord à 35 km
Sources
Constantes harmoniques : Current stations: NOAA National Ocean Service, CO-OPS
Prédites par le moteur de courants de HuntGrid à partir des constantes publiées; consultez les prédictions officielles avant de partir.