Current station · NOAA sn0501
Rainbow Bridge currents
Slack, flood and ebb this week
| Day | Current | Time | Speed |
|---|---|---|---|
| Sat, Nov 21 | Slack | 12:39 AM | |
| Sat, Nov 21 | Slack | 3:02 AM | |
| Sat, Nov 21 | Max ebb | 7:54 AM | 1.0 kn |
| Sat, Nov 21 | Slack | 12:14 PM | |
| Sat, Nov 21 | Max flood | 3:20 PM | 0.8 kn |
| Sat, Nov 21 | Slack | 7:05 PM | |
| Sat, Nov 21 | Max ebb | 9:40 PM | 0.3 kn |
| Sun, Nov 22 | Slack | 2:12 AM | |
| Sun, Nov 22 | Max ebb | 7:51 AM | 1.1 kn |
| Sun, Nov 22 | Slack | 12:37 PM | |
| Sun, Nov 22 | Max flood | 3:57 PM | 1.0 kn |
| Sun, Nov 22 | Slack | 8:09 PM | |
| Sun, Nov 22 | Max ebb | 10:32 PM | 0.2 kn |
| Mon, Nov 23 | Max ebb | 2:25 AM | 0.1 kn |
| Mon, Nov 23 | Max ebb | 8:02 AM | 1.3 kn |
| Mon, Nov 23 | Slack | 1:09 PM | |
| Mon, Nov 23 | Max flood | 4:38 PM | 1.1 kn |
| Mon, Nov 23 | Slack | 9:18 PM | |
| Tue, Nov 24 | Max ebb | 8:30 AM | 1.4 kn |
| Tue, Nov 24 | Slack | 1:51 PM | |
| Tue, Nov 24 | Max flood | 5:27 PM | 1.2 kn |
| Tue, Nov 24 | Slack | 10:52 PM | |
| Wed, Nov 25 | Max ebb | 9:08 AM | 1.4 kn |
| Wed, Nov 25 | Slack | 2:47 PM | |
| Wed, Nov 25 | Max flood | 6:27 PM | 1.2 kn |
| Thu, Nov 26 | Slack | 12:38 AM | |
| Thu, Nov 26 | Max ebb | 9:54 AM | 1.3 kn |
| Thu, Nov 26 | Slack | 3:56 PM | |
| Thu, Nov 26 | Max flood | 7:36 PM | 1.1 kn |
| Fri, Nov 27 | Slack | 1:49 AM | |
| Fri, Nov 27 | Max ebb | 10:52 AM | 1.2 kn |
| Fri, Nov 27 | Slack | 5:16 PM | |
| Fri, Nov 27 | Max flood | 8:47 PM | 1.1 kn |
Local time (America/Chicago). Flood sets 285°, ebb 108° (true).
Predictions, not observations: wind and river flow change the current. Not for navigation.
About the station
- Station
- NOAA sn0501
- Depth
- 12 ft (3.7 m)
- Kind
- Reference
- Region
- Texas
Current stations nearby
- Port Arthur 14 km away
- Sabine Front Range, Point Hunt, NW of 25 km away
- Sabine Pass, Cheniere LNG 27 km away
- Sabine Pass, USCG Base 28 km away
- Texas Point, 1.7 miles SSE of 37 km away
- Calcasieu Pass, Cameron Fishing Pier 56 km away
Sources
Harmonic constants: Current stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's current engine from the published constants; check the official predictions before you go.