Current station · NOAA STX1812
ICW Laguna Madre, 2.25 nm S of Arroyo Colorado Cut currents
Slack, flood and ebb this week
| Day | Current | Time | Speed |
|---|---|---|---|
| Sat, Nov 21 | Max flood | 3:10 AM | 0.2 kn |
| Sat, Nov 21 | Slack | 6:54 AM | |
| Sat, Nov 21 | Max ebb | 11:01 AM | 0.3 kn |
| Sat, Nov 21 | Slack | 3:01 PM | |
| Sat, Nov 21 | Max flood | 7:44 PM | 0.3 kn |
| Sat, Nov 21 | Max flood | 9:15 PM | 0.2 kn |
| Sat, Nov 21 | Max flood | 11:57 PM | 0.3 kn |
| Sun, Nov 22 | Slack | 6:07 AM | |
| Sun, Nov 22 | Max ebb | 11:40 AM | 0.4 kn |
| Sun, Nov 22 | Slack | 4:04 PM | |
| Sun, Nov 22 | Max flood | 9:04 PM | 0.4 kn |
| Sun, Nov 22 | Max flood | 10:25 PM | 0.4 kn |
| Mon, Nov 23 | Slack | 6:10 AM | |
| Mon, Nov 23 | Max ebb | 12:30 PM | 0.5 kn |
| Mon, Nov 23 | Slack | 5:07 PM | |
| Mon, Nov 23 | Max flood | 10:46 PM | 0.5 kn |
| Tue, Nov 24 | Slack | 6:48 AM | |
| Tue, Nov 24 | Max ebb | 1:20 PM | 0.6 kn |
| Tue, Nov 24 | Slack | 6:08 PM | |
| Tue, Nov 24 | Max flood | 11:29 PM | 0.6 kn |
| Wed, Nov 25 | Slack | 7:51 AM | |
| Wed, Nov 25 | Max ebb | 2:13 PM | 0.6 kn |
| Wed, Nov 25 | Slack | 7:11 PM | |
| Thu, Nov 26 | Max flood | 12:25 AM | 0.6 kn |
| Thu, Nov 26 | Slack | 9:02 AM | |
| Thu, Nov 26 | Max ebb | 3:24 PM | 0.6 kn |
| Thu, Nov 26 | Slack | 8:17 PM | |
| Fri, Nov 27 | Max flood | 2:22 AM | 0.6 kn |
| Fri, Nov 27 | Slack | 10:11 AM | |
| Fri, Nov 27 | Max ebb | 4:39 PM | 0.6 kn |
| Fri, Nov 27 | Slack | 9:26 PM |
Local time (America/Chicago). Flood sets 347°, ebb 164° (true).
Predictions, not observations: wind and river flow change the current. Not for navigation.
About the station
- Station
- NOAA STX1812
- Depth
- 3 ft (0.9 m)
- Kind
- Reference
- Region
- Texas
Current stations nearby
- ICW Laguna Madre, Light 69 26 km away
- Queen Isabella Causeway Bridge 29 km away
- Port Isabel, Pontoon Swing Bridge 31 km away
- Port Isabel Channel, North End 32 km away
- Laguna Madre Channel, NE end 32 km away
- Brazos Santiago Pass (SPIP) 33 km away
Sources
Harmonic constants: Current stations: NOAA National Ocean Service, CO-OPS
Predicted by HuntGrid's current engine from the published constants; check the official predictions before you go.